Welcome to Bulliscoming Crypto and Finance Media, Wave Coin has been gaining a tremendous amount of traction and this has made the price of the coin fly to the moon, a lot of users are looking forward to seeing the coin hit more All-Time High in the nearest future meanwhile, Wave has a lot of potentials to skyrocket in price and wave investors are saying a lot of positive vibes to the project.
Recently, on March, 16th they hold an Airdrop on their community and this Airdrop was eligible to all their community members with the tasks of being Active and engaging the community to win some tokens, the amazing part is that; they now accept AMA on their telegram community which will hold on their telegram community April, 5th 2022 and their communities is so excited about the moves
Not too long they formed a US company and they hired 3 New Key. These are most of the thing that has been making waves pumping in price which moves its price from $30 to $60 which is times two in just a month.
So this article entails some information about Waves Coin, what Wave Coin is all about, its price predictions, and also if Wave Coin is a good investment.
What Is Wave Coin?
Waves is a multi-purpose blockchain protocol that supports numerous use cases including decentralized applications (DApps) and smart contracts.
Founded in June 2016 fulfilling one of the cryptocurrency industry’s earliest initial coin offerings (ICO), Waves initially set out to enhance the first blockchain platforms by boosting speed, utility, and user-friendliness.
The platform has undergone numerous changes and added new spin-off features to build on its initial design.
Waves’ native token is WAVES, an uncapped supply token used for standard payments such as block rewards.
And also Wave has an Exchange where its tokens can be traded against each pair; most of their investors leverage this exchange and make huge amounts of money trading listing tokens on the exchange
Waves Coin Price Prediction 2022 – 2031
Presently, Waves (WAVES) is ranking #43 with a price of $34.74 in the entire crypto market, which includes a $107.92 Million (107,918,044 WAVES) circulating supply, and $107.92 Million (107,918,044 WAVES) total supply.
As of the time of writing this, its maximum supply is N/A, its market capitalization is $3.75 Billion ($3,748,948,559.74), and its fully diluted market capitalization is $3.75 Billion ($3,748,948,559.74).
Wave has a 24hrs trading volume of $2.3billions and the price has decreased 25% in 24hrs at the time of writing this article.
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $16.27 | $12.54 | $58.62 | $34.74 | $48.9340.86% | $48.1438.59% | $51.3347.76% | $48.5939.86% | $51.8949.38% | $46.3133.29% | $45.3330.48% | $45.6931.53% |
2023Avg. Price $/Change % | $57.7066.09% | $55.8660.79% | $57.3565.10% | $61.0475.71% | $62.1378.85% | $55.8860.85% | $57.4065.24% | $62.1078.78% | $50.5245.43% | $52.7151.73% | $51.5648.44% | $50.0444.05% |
2024Avg. Price $/Change % | $66.2190.58% | $47.8037.60% | $52.7051.70% | $56.4562.50% | $57.5365.60% | $58.2167.55% | $46.2233.06% | $71.66106.30% | $71.66106.29% | $51.2947.64% | $72.78109.50% | $65.2987.93% |
2025Avg. Price $/Change % | $79.87129.91% | $73.56111.74% | $66.7492.12% | $71.63106.20% | $86.41148.73% | $84.75143.97% | $64.6986.22% | $78.65126.41% | $74.04113.15% | $64.2084.79% | $81.36134.19% | $69.3499.61% |
2026Avg. Price $/Change % | $72.42108.47% | $75.85118.34% | $60.4674.05% | $59.8972.40% | $69.70100.65% | $70.61103.27% | $64.9186.86% | $68.7998.03% | $71.19104.94% | $63.5983.04% | $64.8386.61% | $71.12104.73% |
2027Avg. Price $/Change % | $89.54157.74% | $98.77184.31% | $70.70103.51% | $87.08150.67% | $72.05107.40% | $82.58137.70% | $102.05193.77% | $102.29194.46% | $120.14245.85% | $106.69207.13% | $85.03144.78% | $101.77192.96% |
2028Avg. Price $/Change % | $119.92245.19% | $115.96233.81% | $113.72227.35% | $134.05285.88% | $133.75285.01% | $118.80241.98% | $128.33269.41% | $127.09265.83% | $120.08245.66% | $104.59201.06% | $117.24237.49% | $128.15268.88% |
2029Avg. Price $/Change % | $145.33318.36% | $151.32335.59% | $149.55330.50% | $143.35312.65% | $156.23349.73% | $146.64322.13% | $149.85331.37% | $140.08303.25% | $142.39309.87% | $148.58327.70% | $147.17323.64% | $155.80348.48% |
2030Avg. Price $/Change % | $172.88397.66% | $161.85365.91% | $169.93389.16% | $157.95354.68% | $168.21384.21% | $162.88368.86% | $167.57382.38% | $169.29387.31% | $157.81354.29% | $164.82374.45% | $170.01389.38% | $159.52359.21% |
2031Avg. Price $/Change % | $199.93475.53% | $204.09487.51% | $183.01426.82% | $189.55445.65% | $182.81426.24% | $203.01484.39% | $174.70402.90% | $182.17424.40% | $181.58422.70% | $204.93489.92% | $205.64491.95% | $178.79414.66% |
Is Waves Coin A Good Investment?
A lot of investors have been begging to know if Wave Coin is a good investment for the long run and many new investors want to know if wave is a good investment meanwhile, Wave seems to be a Good coin to invest in and this will bring huge ROI in the long run.
However, the team is working hard to make Wave Coin stand out to be the best in terms of infrastructure around the blockchain ecosystem and a lot of influencers are promoting this coin to gain more investors
Wave Coin has a product which is their exchange and they also have a governance token; wave can be stake to earn more tokens on their pool
Also Read; Lucky Football Review – Don’t Invest in Lucky Football platform Without Reading This!!!
Conclusions
Wave has a lot of potentials and this will make the price hick like how BNB did back then, the term are working and developing the project with a lot of announcements and upgrades
Meanwhile, this article is only for educational purposes and none of this should be considered investment advice. If you are looking forward to investing in this project, kindly do well to note that the crypto market is volatile, and make sure you get to read their Whitepaper to get a clue about their project and its development.
Join the Groups For More Updates