Welcome to bulliscoming People coin price prediction, PEEPS is the native utility token that is used for:
- Validation of user’s access to ecosystem – must actively hold specified amount in wallet.
- Used for governance votes to determine community decisions on resource allocation through polling within ecosystem.
- A storer of value to be utilized with current and future integrations, both internally in the ecosystem and externally thru partnerships, PEEPS Pre-Sale, Launch, Locked Liquidity and Circulating Supply:
What is The People Coin (PEEPS)?
The People’s Coin is a Decentralized peer-to-peer platform designed to securely allow its users access to a gated interactive ecosystem, Safe Haven. The token contract was deployed as an ERC20 token on the ETH Network; utilizing Web3.0 capability to effectively ensure its users’ security through signature confirmation requirements.
The People’s Coin held a capped presale, with the goal of creating a truly fair launch, that reached the target goal of 750 ETH within 36 hours of opening.
The project launched the next day on June 27, 2021 with an original fixed total supply of 1 quadrillion tokens; but burned more than 44% of the total supply coinciding with the official launch to ensure the deflationary aspect of the tokenomics; which include a 2% distribution + 2% burn per transaction, totaling 4%. To instill confidence in the project from day one, hours after launch, the project’s team proceeded to officially lock 99% of the liquidity for one year via Unicrypt.
Additionally, to ensure fair distribution the total Team allocation was less than 6% of the total supply; with both Team Wallets being transparently labeled via their ETH domain address titles: thepeopleswallet.eth & peepsdevelopmentwallet.eth respectively.
The project was conceptualized and brought to life from within the community itself, as opposed to most projects that have to build a community around the project. This has allowed natural organic growth to occur, giving credence to how the power of an inclusive open-forum can unlock the door to blockchain technology for all. Through the platform designated within the ecosystem, there is an established governance which promotes continual growth of the community, utilizing the public ledger to confirm access to these forums via the PEEPS native token.
The project has taken great pride in the diversity and overall inclusion of the many members of different backgrounds that otherwise may have never been introduced to blockchain or cryptocurrency. It is an ever-adapting project that’s direction is chosen internally by The People of the community.
Related: Luna Price Prediction – What to Expect in 2023 | Will Luna Reach $1 Again?
People Coin Price Prediction 2022 – 2031
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $0.0000000237 | $0.0000000171 | $0.0000000156 | $0.0000000154 | $0.00000000769 | $0.000000011448.28% | $0.000000010942.46% | $0.000000010030.77% | $0.000000010132.00% | $0.000000011246.54% | $0.000000010333.94% | $0.000000010334.46% |
2023Avg. Price $/Change % | $0.000000012765.46% | $0.000000012158.01% | $0.000000011853.83% | $0.000000011246.38% | $0.000000012259.11% | $0.000000013170.96% | $0.000000012461.41% | $0.000000011145.35% | $0.000000012562.65% | $0.000000012056.45% | $0.000000012158.21% | $0.000000012967.96% |
2024Avg. Price $/Change % | $0.000000013373.39% | $0.000000010942.79% | $0.0000000154101.23% | $0.000000010232.52% | $0.0000000158105.30% | $0.000000011145.20% | $0.000000010233.70% | $0.000000014893.25% | $0.000000010841.42% | $0.000000013271.49% | $0.0000000157105.17% | $0.000000010334.55% |
2025Avg. Price $/Change % | $0.000000013880.11% | $0.0000000179133.52% | $0.000000014690.36% | $0.0000000163112.60% | $0.0000000174126.76% | $0.0000000172124.18% | $0.000000014284.54% | $0.0000000184139.54% | $0.0000000187144.00% | $0.0000000189145.59% | $0.0000000155101.55% | $0.000000014994.10% |
2026Avg. Price $/Change % | $0.000000014386.02% | $0.0000000165114.57% | $0.000000014285.38% | $0.0000000168118.66% | $0.000000015095.86% | $0.000000013677.59% | $0.000000014284.85% | $0.000000014588.48% | $0.0000000167117.25% | $0.000000015196.23% | $0.000000014183.47% | $0.000000014385.80% |
2027Avg. Price $/Change % | $0.0000000234203.91% | $0.0000000240212.34% | $0.0000000211174.55% | $0.0000000194152.14% | $0.0000000176128.90% | $0.0000000217182.93% | $0.0000000203164.37% | $0.0000000163112.95% | $0.0000000179133.62% | $0.0000000171122.35% | $0.0000000214178.53% | $0.0000000197156.20% |
2028Avg. Price $/Change % | $0.0000000251226.88% | $0.0000000290276.88% | $0.0000000276259.52% | $0.0000000244218.06% | $0.0000000272254.18% | $0.0000000247221.32% | $0.0000000304295.29% | $0.0000000304295.82% | $0.0000000280263.96% | $0.0000000266245.87% | $0.0000000305296.63% | $0.0000000294282.67% |
2029Avg. Price $/Change % | $0.0000000338339.64% | $0.0000000341343.69% | $0.0000000346349.77% | $0.0000000319314.60% | $0.0000000341344.09% | $0.0000000333333.75% | $0.0000000334334.23% | $0.0000000328326.21% | $0.0000000333332.67% | $0.0000000308301.26% | $0.0000000328327.15% | $0.0000000335335.66% |
2030Avg. Price $/Change % | $0.0000000346350.35% | $0.0000000366376.21% | $0.0000000380393.72% | $0.0000000377390.40% | $0.0000000382397.11% | $0.0000000378391.86% | $0.0000000352358.03% | $0.0000000383397.94% | $0.0000000376388.46% | $0.0000000379392.86% | $0.0000000363371.71% | $0.0000000353359.22% |
2031Avg. Price $/Change % | $0.0000000412435.67% | $0.0000000386402.51% | $0.0000000440472.09% | $0.0000000445478.94% | $0.0000000414438.19% | $0.0000000431460.81% | $0.0000000418443.80% | $0.0000000416441.43% | $0.0000000429458.38% | $0.0000000415439.62% | $0.0000000388404.50% | $0.0000000446479.25% |
Join the Groups For More Updates