Welcome to bulliscoming media, DGB is the native token that powers DigiByte blockchain – DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014.
After 8 years of forward-thinking development, DigiByte has become one of the safest, fastest, longest, and most decentralized UTXO blockchains in existence. Owing to its long existence, it has kept many crypto investors asking the question that goes thus: “Is DigiByte A Good Investment?” – you will get an answer to it in this article.
I will also be giving you more insight into the project and some of the metrics to consider if it is a good investment or not, also, you will get to know the DGB crypto price prediction based on historical data by a leading price prediction platform. Without further ado, let’s get started.
What Is DigiByte (DGB)?
DigiByte (DGB) is an open-source blockchain and asset creation platform. Development began in October 2013 and the genesis block of its DGB token was mined in January 2014 as a fork of Bitcoin (BTC).
A longstanding public blockchain and cryptocurrency, DigiByte uses five different algorithms to improve security, and originally aimed to improve the Bitcoin blockchain’s security, capacity, and transaction speed.
DigiByte consists of three layers: a smart contract “App Store,” a public ledger, and the core protocol featuring nodes communicating to relay transactions.
DigiByte is a modification of Bitcoin which aims to diversify security, speed, and capacity possibilities.
Its first incarnation was as an open-source blockchain and associated cryptocurrency, DGB. The network has five separate algorithms which help to maintain security and help prevent ASIC miners from commandeering too much power.
Later, another offering, DigiAssets, appeared, with DGB as its native token. DigiAssets appeals to those developers looking to launch digital assets, decentralized applications (DApps), and encode the necessary corresponding smart contracts.
All governance structures for DigiByte are run voluntarily, in line with the thesis that the network should be open source and publicly accessible. Transaction fees in DGB are paid to miners for validating the blockchain.
Is DigiByte A Good Investment?
The DigiByte coin (DGB) saw its ATH last at $0.18 and it had been hovering within the price of $0.02 – $0.04. Let’s check out the utility cases of the DigiByte blockchain below:
- Applications / DigiAssets.
The top layer is like an app store with clear real-world uses. All types of digital assets can be created with the DigiAssets protocol on top of the DigiByte blockchain. Decentralized applications (dApps) can be built on top of the DigiByte blockchain. Also smart contracts that leverage the rigidity and security of the DigiByte blockchain can be encoded easily.
- Digital asset / Public ledger.
The middle layer provides security and administration. A Digital Byte of data, a representation of larger data or a unit that holds value, and cannot be counterfeited, duplicated or hacked. An immutable public ledger where all transactions of DigiBytes are recorded. DigiByte uses five proof of work algorithms for security. New DigiBytes come from mining only.
- Core protocol / Global network.
The bottom layer provides communication and operating procedures. A very low-level way nodes on the DigiByte global network communicate. Thousands of people are running DigiByte software all across the planet. Any server, computer, tablet or mobile phone connected to the DigiByte network becomes a node that helps relay transactions.
DigiByte has got a real use cases in the block chain space but it might not be considered a good investment as the market capitalization since it has been launched in 2014 is only $496,176,856.30 which is relatively low – it simply means the blockchain lack partnership or more users and developers
The only exception is if we see any more partnership and updates.
Also read: Purchasa Token – Is PCA Token The Next 100× Gem?
DGB Crypto Price Prediction
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $0.0328170088 | $0.0283 | $0.0328170088 | $0.043231.66% | $0.046441.41% | $0.047143.78% | $0.048146.75% | $0.043332.22% | $0.046241.06% | $0.044234.71% | $0.048046.28% | $0.048347.20% |
2023Avg. Price $/Change % | $0.055067.83% | $0.057675.55% | $0.050553.93% | $0.056070.67% | $0.046942.94% | $0.053262.17% | $0.052660.44% | $0.051958.37% | $0.051958.44% | $0.051857.96% | $0.052158.98% | $0.046642.13% |
2024Avg. Price $/Change % | $0.064897.64% | $0.0690110.54% | $0.061988.81% | $0.046241.08% | $0.0706115.20% | $0.050253.19% | $0.063393.12% | $0.065499.30% | $0.0712117.22% | $0.043432.55% | $0.048146.58% | $0.058377.72% |
2025Avg. Price $/Change % | $0.0694111.54% | $0.064496.30% | $0.0724120.88% | $0.0808146.35% | $0.064496.50% | $0.0759131.41% | $0.0782138.46% | $0.0730122.55% | $0.0658100.64% | $0.0752129.29% | $0.0748128.00% | $0.064295.92% |
2026Avg. Price $/Change % | $0.0678106.81% | $0.063794.33% | $0.0682108.09% | $0.057174.02% | $0.0711116.69% | $0.062389.91% | $0.0685108.96% | $0.0657100.47% | $0.058477.97% | $0.064596.83% | $0.0708115.75% | $0.058177.26% |
2027Avg. Price $/Change % | $0.0980198.92% | $0.0851159.51% | $0.0714117.74% | $0.11243.89% | $0.10207.66% | $0.0975197.11% | $0.10208.47% | $0.0770134.75% | $0.0788140.28% | $0.0783138.67% | $0.0926182.18% | $0.0726121.27% |
2028Avg. Price $/Change % | $0.11248.64% | $0.12251.05% | $0.11224.59% | $0.13291.79% | $0.13285.19% | $0.10213.25% | $0.0996203.57% | $0.11221.48% | $0.11239.80% | $0.12250.62% | $0.11235.90% | $0.11228.77% |
2029Avg. Price $/Change % | $0.14316.06% | $0.15348.75% | $0.14340.85% | $0.14333.51% | $0.14330.01% | $0.14332.48% | $0.14322.56% | $0.14326.47% | $0.15343.52% | $0.15343.31% | $0.14333.46% | $0.13309.77% |
2030Avg. Price $/Change % | $0.16388.59% | $0.15353.19% | $0.16390.82% | $0.15354.88% | $0.15355.50% | $0.15358.35% | $0.16381.11% | $0.15352.70% | $0.16396.06% | $0.15363.24% | $0.16394.27% | $0.16373.63% |
2031Avg. Price $/Change % | $0.18447.00% | $0.17414.44% | $0.18458.71% | $0.18442.63% | $0.18452.34% | $0.18437.44% | $0.17426.52% | $0.17420.14% | $0.18447.63% | $0.17415.15% | $0.17426.93% | $0.17431.50% |
Related: Zilliqa Price Prediction – Why Is Zil Pumping?
Conclusion
DigiByte claim to be more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication.
This article is for informational purposes only, and it shouldn’t be considered a condemnation of any project.
Join the Groups For More Updates