Welcome to Bulliscoming Media, Biswap Coin Price Prediction, Biswap is the first three-type referral system Dex on the BNB chain and a lot of organizations are investing in Biswap tokens.
Biswap has a partnership with a lot of projects including Binance, Binance Lab, BNB Chain, Binance NFTs, Coinmarket Cap, Coingecko, MEXC Global, Coin98, SafePal, and lot more.
On Biswap, you can receive a lot of BSW which is Biswap official token on their Launch pools, yields farming, and retain high APY & APR
BSW Price was $0.691 with a Max supply of 700,000,000, A total supply of 252,049,462, A circulating supply of 230,146,159, and a Total Burned of 26,201,432 with a Market Cap of $159,029,029
Advantages Of Biswap
Biswap has a lot of Advantages which includes;
- You can safely buy and sell your cryptocurrency on Biswap with the lowest exchange fee in the Defi space.
- You can swap on Biswap at no cost. Get up to 90% of the trading fee returned in BSW tokens.
- You can invite your colleagues and receive a specific commission reward, every time they swap Biswap you get 5% from their income in Farms & Launchpools.
- You can partake in the regular Biswap trading competitions and win limited prizes.
Also Read: Revv Racing NFTs – Everything You Need To Know
Biswap Coin Price Prediction 2022 – 2031
Presently, Biswap (BSW) is on rank #321 with a price of $0.69 in the entire crypto market, which includes $203.86 Million (203,862,752 BSW) circulating supply, and $247.31 Million (247,307,210 BSW) total supply. As of today, its maximum supply is $700 Million(700,000,000 BSW).
Biswap has a market capitalization of $140.96 Million ($140,959,722.72), and its fully diluted market capitalization is $484.01 Million ($484,010,958.06).
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $0.67 | $0.69 | $0.67 | $0.9946.49% | $0.9541.31% | $0.8932.39% | $0.9338.41% | $0.9743.79% | $0.9439.10% | $0.9947.39% | $0.9439.41% | $0.9337.17% |
2023Avg. Price $/Change % | $1.1773.56% | $1.1367.52% | $1.1975.90% | $1.2077.96% | $1.1368.05% | $0.9541.20% | $1.1164.58% | $0.9642.68% | $1.1772.91% | $1.0961.80% | $1.0556.15% | $1.1874.16% |
2024Avg. Price $/Change % | $1.1975.66% | $1.1164.64% | $0.9946.19% | $1.0047.59% | $1.2280.50% | $1.45114.19% | $1.0758.18% | $1.2788.88% | $0.9743.69% | $1.2281.18% | $1.3092.99% | $1.1367.54% |
2025Avg. Price $/Change % | $1.2483.79% | $1.36100.89% | $1.48118.69% | $1.3498.92% | $1.51124.37% | $1.3193.65% | $1.39106.37% | $1.35100.24% | $1.57132.12% | $1.47118.12% | $1.2991.24% | $1.2788.84% |
2026Avg. Price $/Change % | $1.3194.65% | $1.2990.89% | $1.2179.55% | $1.2788.69% | $1.2382.05% | $1.1874.35% | $1.38103.79% | $1.47117.18% | $1.3498.21% | $1.35100.41% | $1.41108.59% | $1.41108.23% |
2027Avg. Price $/Change % | $1.71153.08% | $1.89180.61% | $1.84172.19% | $1.74157.30% | $1.55130.24% | $2.31242.01% | $2.25233.45% | $2.18223.05% | $2.16219.86% | $2.15217.98% | $1.47117.78% | $2.35247.98% |
2028Avg. Price $/Change % | $2.52273.26% | $2.53274.84% | $2.12214.08% | $2.66294.85% | $2.46264.35% | $2.44262.01% | $2.39254.79% | $2.53275.03% | $2.39254.25% | $2.11212.55% | $2.31242.53% | $2.63290.48% |
2029Avg. Price $/Change % | $2.79312.91% | $2.83319.55% | $2.71301.74% | $2.71301.33% | $2.75307.21% | $2.87324.75% | $2.89328.09% | $2.71301.79% | $2.95336.50% | $3.03349.23% | $2.84320.52% | $2.75308.07% |
2030Avg. Price $/Change % | $3.05352.02% | $3.30389.43% | $3.12362.63% | $3.05351.85% | $3.32391.68% | $3.21375.83% | $3.11361.16% | $3.14365.66% | $3.05351.43% | $3.32392.12% | $3.25382.17% | $3.04350.77% |
2031Avg. Price $/Change % | $3.49416.83% | $3.69447.31% | $3.97488.29% | $4.01494.72% | $3.46412.17% | $3.39402.28% | $3.75455.18% | $3.50418.03% | $3.92481.46% | $3.56426.95% | $3.68445.67% | $3.83467.22% |
Also Read: 86FB Review – Is 86FB.com Legit or a Scam?
Conclusions
Biswap has a lot of potential which might hick the price of their token, a lot of projects invest a huge amount of money on Biswap with full support in the project.
If you are looking forward to investing in this project, it might be suitable for investment but make sure you understand the volatile price of the crypto market.
Join the Groups For More Updates