Welcome to Bull Is Coming Zabaku INU price Predictions and Future projections.
What is Zabaku Inu
Zabaku Inu is one of the first fully-decentralized and deflationary token that unites every MEME lovers
It is also a future looking token aimed at establishing an AI-Based decentralized Marketplace.
- 40% Initial Burn
- Locked Liquidity Pool
- BSCheck Safe
- +300 Holders
Tokenomics
- Total Supply: **10.000.000.000.000.000
- 4% Burn
- 1% Developers
- 3% Liquidity Pool
- 2% Listing Wallet
Trade 10% Fees
- Each trade has 10% fees subdivided into:
- 4% Burned
- 1% Developers
- 3% Liquidity Pool
- 2% Listing Wallet
Zabaku Inu Roadmap
The road towards an AI-based decentralized Marketplace
Q3
- Reaching 1000 Holders
Q4
- Reaching 10.000 Holders
Q1
- WORK IN PROGRESS.
ZABAKU Price Live Data
The live ZABAKU INU price today 06/07/21 is $2.29e-10 USD with a 24-hour trading volume of $9,726.32 USD. ZABAKU INU is down 8.62% in the last 24 hours.
The current Zabaku Inu CoinMarketCap ranking is #3973, with a live market cap of not available.
The circulating supply is not available and a max. supply of 9,616,868,674,757,410 ZABAKU coins.
If you would like to know where to buy ZABAKU INU, the top exchanges for trading in ZABAKU INU are currently BKEX, PancakeSwap (V2), and Hotbit.
ZABAKU INU Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Jun 2021 | $0.00000000 USD | 30.41 % |
Jul 2021 | $0.00000000 USD | 60.69 % |
Aug 2021 | $0.00000000 USD | 48.94 % |
Sep 2021 | $0.00000000 USD | 39.24 % |
Oct 2021 | $0.00000000 USD | 60.4 % |
Nov 2021 | $0.00000000 USD | 30.03 % |
Dec 2021 | $0.00000000 USD | 49.29 % |
ZABAKU INU Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00000000 USD | 98.19 % |
Feb 2022 | $0.00000000 USD | 93.97 % |
Mar 2022 | $0.00000000 USD | 61.47 % |
Apr 2022 | $0.00000000 USD | 97.61 % |
May 2022 | $0.00000000 USD | 56.7 % |
Jun 2022 | $0.00000000 USD | 94.97 % |
Jul 2022 | $0.00000000 USD | 62.62 % |
Aug 2022 | $0.00000000 USD | 61.69 % |
Sep 2022 | $0.00000000 USD | 88.19 % |
Oct 2022 | $0.00000000 USD | 62.3 % |
Nov 2022 | $0.00000000 USD | 52.78 % |
Dec 2022 | $0.00000000 USD | 98.12 % |
ZABAKU INU Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00000000 USD | 115.01 % |
Feb 2023 | $0.00000000 USD | 80.36 % |
Mar 2023 | $0.00000000 USD | 97.16 % |
Apr 2023 | $0.00000000 USD | 103.39 % |
May 2023 | $0.00000000 USD | 95.87 % |
Jun 2023 | $0.00000000 USD | 115.45 % |
Jul 2023 | $0.00000000 USD | 118 % |
Aug 2023 | $0.00000000 USD | 94.82 % |
Sep 2023 | $0.00000001 USD | 140.19 % |
Oct 2023 | $0.00000000 USD | 70.56 % |
Nov 2023 | $0.00000000 USD | 106.43 % |
Dec 2023 | $0.00000000 USD | 87.05 % |
ZABAKU INU Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00000000 USD | 130.25 % |
Feb 2024 | $0.00000000 USD | 122.25 % |
Mar 2024 | $0.00000000 USD | 131.87 % |
Apr 2024 | $0.00000001 USD | 172.16 % |
May 2024 | $0.00000001 USD | 193.91 % |
Jun 2024 | $0.00000000 USD | 117.49 % |
Jul 2024 | $0.00000001 USD | 164.24 % |
Aug 2024 | $0.00000001 USD | 141.03 % |
Sep 2024 | $0.00000000 USD | 130.49 % |
Oct 2024 | $0.00000001 USD | 141.84 % |
Nov 2024 | $0.00000001 USD | 190.91 % |
Dec 2024 | $0.00000001 USD | 146.54 % |
ZABAKU INU Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00000001 USD | 194.83 % |
Feb 2025 | $0.00000001 USD | 232.16 % |
Mar 2025 | $0.00000001 USD | 166.63 % |
Apr 2025 | $0.00000001 USD | 182.98 % |
May 2025 | $0.00000001 USD | 244.83 % |
Jun 2025 | $0.00000001 USD | 160.92 % |
Jul 2025 | $0.00000001 USD | 245.19 % |
Aug 2025 | $0.00000001 USD | 193.08 % |
Sep 2025 | $0.00000001 USD | 220.62 % |
Oct 2025 | $0.00000001 USD | 194.19 % |
Nov 2025 | $0.00000001 USD | 174.95 % |
Dec 2025 | $0.00000001 USD | 231.3 % |
ZABAKU INU Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00000001 USD | 239.98 % |
Feb 2026 | $0.00000001 USD | 274.36 % |
Mar 2026 | $0.00000001 USD | 216.71 % |
Apr 2026 | $0.00000001 USD | 282.15 % |
May 2026 | $0.00000001 USD | 234.73 % |
Jun 2026 | $0.00000001 USD | 224.47 % |
Jul 2026 | $0.00000001 USD | 257.61 % |
Aug 2026 | $0.00000001 USD | 212.32 % |
Sep 2026 | $0.00000001 USD | 283.37 % |
Oct 2026 | $0.00000001 USD | 287.28 % |
Nov 2026 | $0.00000001 USD | 209.28 % |
Dec 2026 | $0.00000001 USD | 252.34 % |
ZABAKU INU Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00000001 USD | 257.61 % |
Feb 2027 | $0.00000001 USD | 308.92 % |
Mar 2027 | $0.00000001 USD | 307.36 % |
Apr 2027 | $0.00000001 USD | 255.33 % |
May 2027 | $0.00000001 USD | 278.5 % |
Jun 2027 | $0.00000001 USD | 286.32 % |
Jul 2027 | $0.00000001 USD | 323.61 % |
Aug 2027 | $0.00000001 USD | 252.44 % |
Sep 2027 | $0.00000001 USD | 296.71 % |
Oct 2027 | $0.00000001 USD | 264.16 % |
Nov 2027 | $0.00000001 USD | 259.51 % |
Dec 2027 | $0.00000001 USD | 343.24 % |
ZABAKU INU Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00000001 USD | 309.77 % |
Feb 2028 | $0.00000001 USD | 355.48 % |
Mar 2028 | $0.00000001 USD | 309.74 % |
Apr 2028 | $0.00000001 USD | 389.66 % |
May 2028 | $0.00000001 USD | 338.05 % |
Jun 2028 | $0.00000001 USD | 363.57 % |
Jul 2028 | $0.00000001 USD | 374.81 % |
Aug 2028 | $0.00000001 USD | 383.2 % |
Sep 2028 | $0.00000001 USD | 380.09 % |
Oct 2028 | $0.00000001 USD | 344.78 % |
Nov 2028 | $0.00000001 USD | 309.8 % |
Dec 2028 | $0.00000001 USD | 392.79 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
How To Buy Zabaku Inu Crypto Token On PancakeSwap
In this video we will show you how to buy zabaku inu crypto token on pancakeswap. It’s really easy and it will take you less than a minute to do so!
🔺 DISCLAIMER: The article Zabaku Inu Price Predictions is for information sharing. The content of this video is solely the opinions of the speaker who is not a licensed financial advisor or registered investment advisor. Not investment advice or legal advice.
Cryptocurrency trading is VERY risky. Make sure you understand these risks and that you are responsible for what you do with your money