Welcome to bulliscoming YFI price prediction, Yearn.finance set out to simplify DeFi investment and activities such as yield farming for the broader investor sector.
The platform makes use of various bespoke tools to act as an aggregator for DeFi protocols such as Curve, Compound and Aave, bringing those who stake cryptocurrency the highest possible yield.
New features continue to be rolled out, these aiming, among other things, to help preserve the long-term value of the platform.
Yearn.finance makes a profit by charging withdrawal fees, currently 0.5% at the end of September 2020, as well as 5% gas subsidization fees. Due to its governance model, these can technically be changed by consensus at any time.
Read: Bitcoin Lightning Network -What Is Bitcoin Lightning Network?
The target market for yearn.finance is investors who do not have the time to study the increasingly complex DeFi phenomenon from scratch, or who wish to optimize their returns.
What Is Yearn.Finance (YFI)?
Yearn.finance is an aggregator service for decentralized finance (DeFi) investors, using automation to allow them to maximize profits from yield farming.
Its goal is to simplify the ever-expanding DeFi space for investors who are not technically minded or who wish to interact in a less committal manner than serious traders.
Launched in February 2020, the service, formerly known as iEarn, has seen huge growth in recent months as new products debuted and developers released in-house token YFI.
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $18,864.70 | $27,002.24 | $18,864.70 | $25,921.5937.41% | $27,367.3345.07% | $25,362.4234.44% | $26,619.1841.11% | $28,162.9049.29% | $26,037.6738.02% | $26,980.3943.02% | $25,255.4333.88% | $27,148.6243.91% |
2023Avg. Price $/Change % | $31,154.0465.14% | $27,987.6148.36% | $33,677.4078.52% | $32,993.5174.90% | $31,236.7765.58% | $27,371.2145.09% | $30,489.5461.62% | $31,144.1565.09% | $31,462.5666.78% | $32,385.8271.67% | $30,810.7163.32% | $33,395.0577.02% |
2024Avg. Price $/Change % | $38,260.83102.82% | $37,985.97101.36% | $32,136.0270.35% | $28,669.9551.98% | $29,329.7555.47% | $27,050.1343.39% | $24,707.4630.97% | $33,238.4576.19% | $24,651.1430.67% | $32,553.7472.56% | $38,371.75103.41% | $40,988.08117.27% |
2025Avg. Price $/Change % | $47,075.72149.54% | $43,844.14132.41% | $45,876.08143.18% | $39,077.86107.15% | $44,992.73138.50% | $33,968.0380.06% | $38,938.89106.41% | $44,879.94137.90% | $46,862.74148.41% | $38,443.50103.79% | $37,409.1098.30% | $37,574.4899.18% |
2026Avg. Price $/Change % | $32,489.5072.22% | $32,893.8574.37% | $34,376.7282.23% | $39,174.41107.66% | $32,196.6370.67% | $41,301.32118.93% | $32,270.8771.06% | $32,763.8373.68% | $34,465.5382.70% | $36,988.4596.07% | $39,005.35106.76% | $35,896.8490.29% |
2027Avg. Price $/Change % | $52,361.53177.56% | $53,995.42186.22% | $63,323.72235.67% | $65,182.11245.52% | $58,730.66211.33% | $38,720.83105.26% | $53,008.65180.99% | $63,062.13234.29% | $39,555.37109.68% | $43,751.41131.92% | $64,584.91242.36% | $60,006.34218.09% |
2028Avg. Price $/Change % | $65,261.91245.95% | $70,013.96271.14% | $68,012.53260.53% | $72,926.05286.57% | $62,492.72231.27% | $74,902.35297.05% | $60,370.55220.02% | $71,987.51281.60% | $61,962.61228.46% | $72,843.25286.14% | $62,455.96231.07% | $65,539.54247.42% |
2029Avg. Price $/Change % | $77,798.64312.40% | $83,053.02340.26% | $77,600.11311.35% | $82,572.32337.71% | $75,718.99301.38% | $75,894.61302.31% | $80,451.93326.47% | $83,190.79340.99% | $76,063.05303.20% | $75,678301.16% | $80,722.69327.90% | $75,501.16300.22% |
2030Avg. Price $/Change % | $86,409.30358.05% | $93,051.35393.26% | $92,624.82391.00% | $92,432.20389.97% | $93,385.99395.03% | $85,407.04352.73% | $89,067.04372.14% | $91,025.57382.52% | $91,934.48387.34% | $89,946.96376.80% | $91,284.74383.89% | $86,878.23360.53% |
2031Avg. Price $/Change % | $111,904.10493.19% | $103,679.56449.60% | $97,468.22416.67% | $106,380.93463.92% | $100,550.56433.01% | $113,101.75499.54% | $95,105.22404.14% | $95,415.26405.79% | $107,799.51471.44% | $98,123.11420.14% | $104,956.99456.37% | $96,778.79413.02% |
Join the Groups For More Updates