Welcome to bulliscoming Tectonic crypto price predictions.
Tectonic is a decentralized non-custodial algorithmic-based money market protocol that allows users to participate as liquidity suppliers or borrowers.
Suppliers provide liquidity to the market to earn a passive income, while borrowers are able to borrow liquidity in an over-collateralized fashion.
Tectonic’s protocol design and architecture references Compound, a proven and audited protocol. It is complemented with an attractive incentive program powered by $TONIC, the native token of Tectonic protocol.
In summary, Tectonic protocol aims to provide secure & seamless cryptocurrencies money market functionalities, enabling multiple use cases for its users.
- “HODLers” can generate additional returns from interest by supplying assets to the protocol without having to actively manage their assets
- Traders can borrow certain cryptocurrencies to capitalize their short-term trading view (e.g., shorting) or yield maximizing opportunities (e.g., farming)
- Users can obtain access to other cryptocurrencies for multiple purposes (e.g., participate in ICO, bonding), without having to liquidate their original assets
Tectonic Crypto Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2022 | $0.00000156190 USD | 49.96 % |
Mar 2022 | $0.00000137487 USD | 32 % |
Apr 2022 | $0.00000152755 USD | 46.66 % |
May 2022 | $0.00000152596 USD | 46.51 % |
Jun 2022 | $0.00000136123 USD | 30.69 % |
Jul 2022 | $0.00000139823 USD | 34.25 % |
Aug 2022 | $0.00000154216 USD | 48.06 % |
Sep 2022 | $0.00000149713 USD | 43.74 % |
Oct 2022 | $0.00000155460 USD | 49.26 % |
Nov 2022 | $0.00000147800 USD | 41.9 % |
Dec 2022 | $0.00000155723 USD | 49.51 % |
Tectonic Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00000160218 USD | 53.83 % |
Feb 2023 | $0.00000173021 USD | 66.12 % |
Mar 2023 | $0.00000155662 USD | 49.45 % |
Apr 2023 | $0.00000156712 USD | 50.46 % |
May 2023 | $0.00000150457 USD | 44.46 % |
Jun 2023 | $0.00000147288 USD | 41.41 % |
Jul 2023 | $0.00000151259 USD | 45.22 % |
Aug 2023 | $0.00000164348 USD | 57.79 % |
Sep 2023 | $0.00000152209 USD | 46.14 % |
Oct 2023 | $0.00000168929 USD | 62.19 % |
Nov 2023 | $0.00000150204 USD | 44.21 % |
Dec 2023 | $0.00000156798 USD | 50.54 % |
Tectonic Crypto Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00000222968 USD | 114.07 % |
Feb 2024 | $0.00000174056 USD | 67.11 % |
Mar 2024 | $0.00000193613 USD | 85.89 % |
Apr 2024 | $0.00000200540 USD | 92.54 % |
May 2024 | $0.00000144293 USD | 38.54 % |
Jun 2024 | $0.00000161392 USD | 54.95 % |
Jul 2024 | $0.00000209636 USD | 101.27 % |
Aug 2024 | $0.00000171612 USD | 64.77 % |
Sep 2024 | $0.00000138452 USD | 32.93 % |
Oct 2024 | $0.00000174217 USD | 67.27 % |
Nov 2024 | $0.00000138296 USD | 32.78 % |
Dec 2024 | $0.00000207736 USD | 99.45 % |
Tectonic Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00000234721 USD | 125.36 % |
Feb 2025 | $0.00000227829 USD | 118.74 % |
Mar 2025 | $0.00000251006 USD | 140.99 % |
Apr 2025 | $0.00000208964 USD | 100.63 % |
May 2025 | $0.00000210008 USD | 101.63 % |
Jun 2025 | $0.00000245994 USD | 136.18 % |
Jul 2025 | $0.00000252109 USD | 142.05 % |
Aug 2025 | $0.00000217902 USD | 109.21 % |
Sep 2025 | $0.00000240675 USD | 131.07 % |
Oct 2025 | $0.00000206546 USD | 98.31 % |
Nov 2025 | $0.00000223260 USD | 114.35 % |
Dec 2025 | $0.00000214303 USD | 105.75 % |
Tectonic Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00000191174 USD | 83.55 % |
Feb 2026 | $0.00000227409 USD | 118.34 % |
Mar 2026 | $0.00000195844 USD | 88.03 % |
Apr 2026 | $0.00000200390 USD | 92.4 % |
May 2026 | $0.00000181016 USD | 73.8 % |
Jun 2026 | $0.00000185912 USD | 78.5 % |
Jul 2026 | $0.00000219514 USD | 110.76 % |
Aug 2026 | $0.00000218940 USD | 110.21 % |
Sep 2026 | $0.00000181951 USD | 74.69 % |
Oct 2026 | $0.00000226403 USD | 117.37 % |
Nov 2026 | $0.00000205441 USD | 97.25 % |
Dec 2026 | $0.00000217907 USD | 109.22 % |
Tectonic Crypto Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00000250943 USD | 140.93 % |
Feb 2027 | $0.00000232295 USD | 123.03 % |
Mar 2027 | $0.00000325972 USD | 212.97 % |
Apr 2027 | $0.00000259357 USD | 149.01 % |
May 2027 | $0.00000356940 USD | 242.7 % |
Jun 2027 | $0.00000283973 USD | 172.65 % |
Jul 2027 | $0.00000255034 USD | 144.86 % |
Aug 2027 | $0.00000334068 USD | 220.74 % |
Sep 2027 | $0.00000248295 USD | 138.39 % |
Oct 2027 | $0.00000340208 USD | 226.64 % |
Nov 2027 | $0.00000300131 USD | 188.16 % |
Dec 2027 | $0.00000295459 USD | 183.67 % |
Tectonic Crypto Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00000384931 USD | 269.58 % |
Feb 2028 | $0.00000346664 USD | 232.84 % |
Mar 2028 | $0.00000382213 USD | 266.97 % |
Apr 2028 | $0.00000382902 USD | 267.63 % |
May 2028 | $0.00000387204 USD | 271.76 % |
Jun 2028 | $0.00000414336 USD | 297.81 % |
Jul 2028 | $0.00000375537 USD | 260.56 % |
Aug 2028 | $0.00000328027 USD | 214.94 % |
Sep 2028 | $0.00000368146 USD | 253.46 % |
Oct 2028 | $0.00000345227 USD | 231.46 % |
Nov 2028 | $0.00000314398 USD | 201.86 % |
Dec 2028 | $0.00000409377 USD | 293.05 % |
Tectonic Crypto Price Prediction 2029
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2029 | $0.00000424974 USD | 308.02 % |
Feb 2029 | $0.00000425538 USD | 308.56 % |
Mar 2029 | $0.00000427539 USD | 310.49 % |
Apr 2029 | $0.00000428384 USD | 311.3 % |
May 2029 | $0.00000426118 USD | 309.12 % |
Jun 2029 | $0.00000454531 USD | 336.4 % |
Jul 2029 | $0.00000421574 USD | 304.76 % |
Aug 2029 | $0.00000439146 USD | 321.63 % |
Sep 2029 | $0.00000424469 USD | 307.54 % |
Oct 2029 | $0.00000434767 USD | 317.42 % |
Nov 2029 | $0.00000439972 USD | 322.42 % |
Dec 2029 | $0.00000426231 USD | 309.23 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.
Frequently asked questions
What is Tectonic?
Tectonic is a decentralized non-custodial algorithmic money market protocol. Users can deposit assets to earn passive income or borrow funds to unlock liquidity in their assets.
How does Tectonic work?
Funds deposited by users are provided as liquidity to borrowers, who may borrow at variable interest rates. Tectonic’s smart contracts adjust these rates based on each market’s utilization rates.
What is TONIC?
TONIC is Tectonic’s protocol token with two key use cases: governance and staking into the Community Insurance Pool to secure the protocol and earn more rewards
Token Economics
$TONIC token allocation will be distributed as follows:
- Team: 23% (4 years vesting, daily release)
- Airdrop: 0.1% (no vesting schedule)
- Ecosystem Reserve : 13% for sponsoring partner development projects, community initiatives and advisors, etc. (No vesting schedule, will only be utilized / released as & when there’s any ecosystem related initiatives)
- Network Security & Maintenance : 13% for security audit, protocol operations, infrastructure upgrade, liquidity reserve, etc. (No vesting schedule, unlocked at launch)
- Community Incentives : 50.9% to Tectonic community members as participation incentives and liquidity mining / staking rewards, including $TONIC rewards paid out on third party protocols (e.g. Farms & Mines on DEXes)