Welcome to bulliscoming STPT price predictions, and future projections. Standard Tokenization Protocol ($STPT) is up 76.18% in the last 24 hours.
The current CoinMarketCap ranking is #184, with a live market cap of $263,229,169 USD. It has a circulating supply of 1,220,976,555 STPT coins and a max. supply of 1,942,420,283 STPT coins.
What is STPT
The STP (Standard Tokenization Protocol) Network aims to build a decentralized network designed to facilitate the discovery and usage of digital assets across global communities.
The STP Standard defines how ownership of tokenized assets is generated, issued, sent, and received while complying with the necessary regulations.
The STPT token is currently used on several platforms including Blockzone.com where it allows users to participate in events like airdrops, bounties, Micro Token Offerings, and virtual staking.
Additionally, STPT is used as a payment currency for services within the ecosystem which comprises projects, service providers, issuers, and investors.
The STP team and community are distributed across the globe with a strong concentration in Asia.
There are several leaders like Block72 that are initiating the development of the STP and have helped grow the community worldwide especially in hubs including China, Korea, Russia, and Southeast Asia.
As the network continues to grow, more platforms and users will utilize the token in order to tap into its global community and interact and engage with the platforms built on STP Network.
If you would like to know where to buy Standard Tokenization Protocol, the top exchanges for trading in Standard Tokenization Protocol are currently Binance, Huobi Global, Mandala Exchange, Upbit, and Gate.io.
STPT Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.3491232458 USD | 62.72 % |
Mar 2021 | $0.2814207988 USD | 31.16 % |
Apr 2021 | $0.3002771792 USD | 39.95 % |
May 2021 | $0.2945509783 USD | 37.28 % |
Jun 2021 | $0.2800108135 USD | 30.5 % |
Jul 2021 | $0.3423594220 USD | 59.56 % |
Aug 2021 | $0.2920133922 USD | 36.1 % |
Sep 2021 | $0.3275349309 USD | 52.65 % |
Oct 2021 | $0.3242314471 USD | 51.11 % |
Nov 2021 | $0.3511788722 USD | 63.67 % |
Dec 2021 | $0.3130770392 USD | 45.92 % |
STPT Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.3867221673 USD | 80.24 % |
Feb 2022 | $0.3395786064 USD | 58.27 % |
Mar 2022 | $0.3484424683 USD | 62.4 % |
Apr 2022 | $0.3234435871 USD | 50.75 % |
May 2022 | $0.3791175129 USD | 76.7 % |
Jun 2022 | $0.3836314176 USD | 78.8 % |
Jul 2022 | $0.3556505879 USD | 65.76 % |
Aug 2022 | $0.3497288693 USD | 63 % |
Sep 2022 | $0.3595088123 USD | 67.56 % |
Oct 2022 | $0.3317699548 USD | 54.63 % |
Nov 2022 | $0.3343863595 USD | 55.85 % |
Dec 2022 | $0.3603235824 USD | 67.94 % |
STPT Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.3721014546 USD | 73.43 % |
Feb 2023 | $0.5193834159 USD | 142.07 % |
Mar 2023 | $0.3737339193 USD | 74.19 % |
Apr 2023 | $0.5329261813 USD | 148.38 % |
May 2023 | $0.4449836695 USD | 107.39 % |
Jun 2023 | $0.3705763278 USD | 72.71 % |
Jul 2023 | $0.4901204787 USD | 128.43 % |
Aug 2023 | $0.4857918615 USD | 126.41 % |
Sep 2023 | $0.4344063979 USD | 102.46 % |
Oct 2023 | $0.4463338677 USD | 108.02 % |
Nov 2023 | $0.4359526031 USD | 103.18 % |
Dec 2023 | $0.4347147872 USD | 102.61 % |
STPT Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.5897064150 USD | 174.84 % |
Feb 2024 | $0.5327680892 USD | 148.31 % |
Mar 2024 | $0.5170298429 USD | 140.97 % |
Apr 2024 | $0.5827361738 USD | 171.6 % |
May 2024 | $0.4770022116 USD | 122.32 % |
Jun 2024 | $0.5511457604 USD | 156.87 % |
Jul 2024 | $0.5737453159 USD | 167.41 % |
Aug 2024 | $0.5488955860 USD | 155.82 % |
Sep 2024 | $0.6091827814 USD | 183.92 % |
Oct 2024 | $0.5349420648 USD | 149.32 % |
Nov 2024 | $0.4547725490 USD | 111.96 % |
Dec 2024 | $0.5270517774 USD | 145.64 % |
STPT Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.7438067927 USD | 246.67 % |
Feb 2025 | $0.6199074107 USD | 188.92 % |
Mar 2025 | $0.5535040495 USD | 157.97 % |
Apr 2025 | $0.5861978269 USD | 173.21 % |
May 2025 | $0.6523575853 USD | 204.04 % |
Jun 2025 | $0.7180629742 USD | 234.67 % |
Jul 2025 | $0.6795749225 USD | 216.73 % |
Aug 2025 | $0.6497608686 USD | 202.83 % |
Sep 2025 | $0.6691424274 USD | 211.87 % |
Oct 2025 | $0.5974042935 USD | 178.43 % |
Nov 2025 | $0.7486833296 USD | 248.94 % |
Dec 2025 | $0.6378701851 USD | 197.29 % |
STPT Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.7418400736 USD | 245.75 % |
Feb 2026 | $0.7586295738 USD | 253.57 % |
Mar 2026 | $0.8266223569 USD | 285.26 % |
Apr 2026 | $0.7102148050 USD | 231.01 % |
May 2026 | $0.6893562730 USD | 221.29 % |
Jun 2026 | $0.8282285359 USD | 286.01 % |
Jul 2026 | $0.8492212450 USD | 295.8 % |
Aug 2026 | $0.6996432149 USD | 226.08 % |
Sep 2026 | $0.7013476195 USD | 226.88 % |
Oct 2026 | $0.6666233492 USD | 210.69 % |
Nov 2026 | $0.7494927143 USD | 249.32 % |
Dec 2026 | $0.8093623030 USD | 277.22 % |
Standard Tokenization Protocol Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.8253491278 USD | 284.67 % |
Feb 2027 | $0.7995503755 USD | 272.65 % |
Mar 2027 | $0.8175692659 USD | 281.04 % |
Apr 2027 | $0.8705501547 USD | 305.74 % |
May 2027 | $0.8731980161 USD | 306.97 % |
Jun 2027 | $0.8075961030 USD | 276.4 % |
Jul 2027 | $0.8957183152 USD | 317.47 % |
Aug 2027 | $0.9001249034 USD | 319.52 % |
Sep 2027 | $0.7752103694 USD | 261.3 % |
Oct 2027 | $0.7859796829 USD | 266.32 % |
Nov 2027 | $0.8214115034 USD | 282.84 % |
Dec 2027 | $0.7584616098 USD | 253.5 % |
Standard Tokenization Protocol Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $1.02 USD | 373.39 % |
Feb 2028 | $0.9344924333 USD | 335.54 % |
Mar 2028 | $0.9595480292 USD | 347.22 % |
Apr 2028 | $0.8727351179 USD | 306.76 % |
May 2028 | $0.9599299696 USD | 347.39 % |
Jun 2028 | $0.8691351401 USD | 305.08 % |
Jul 2028 | $0.8997226463 USD | 319.33 % |
Aug 2028 | $0.8981828672 USD | 318.62 % |
Sep 2028 | $1.03 USD | 378.34 % |
Oct 2028 | $1.03 USD | 381.95 % |
Nov 2028 | $1.04 USD | 383.94 % |
Dec 2028 | $1.05 USD | 387.93 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.
STP 2.0 gives users access to multi-chain assets and new financial products on different blockchains without heavy over-collateralization or expensive bridge fees.
Anyone can tokenize an asset by locking up collateral in the form of a stable coin. Burn the amount initially issued to receive the locked collateral amount.
Anyone can create their own basket of assets by locking up collateral in the form of a stablecoin. Assets will be integrated with existing Defi protocols across multiple platforms.
Join the Groups For More Updates