Welcome to bulliscoming crypto media spell token price prediction. The official token of Abracadabra.money.
Abracadabra.money is a lending platform that allows users to borrow funds using Interest Bearing Tokens as collateral.
SPELL is its token, used for incentivaztion as well as voting right when staked!
You, the Spellcaster, can provide collateral in the form of various interest bearing crypto assets such as yvYFI, yvUSDT, yvUSDC, xSUSHI and more.
With this, you can borrow magic internet money (MIM) which is a stable coin that you can swap for any other traditional stable coin.
Spell Token Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.03728935542 USD | 79.52 % |
Feb 2022 | $0.03006808230 USD | 44.75 % |
Mar 2022 | $0.03518959094 USD | 69.41 % |
Apr 2022 | $0.03572196949 USD | 71.97 % |
May 2022 | $0.03353611641 USD | 61.45 % |
Jun 2022 | $0.02936888629 USD | 41.39 % |
Jul 2022 | $0.03637391367 USD | 75.11 % |
Aug 2022 | $0.03162469059 USD | 52.25 % |
Sep 2022 | $0.02969710454 USD | 42.97 % |
Oct 2022 | $0.03118509620 USD | 50.13 % |
Nov 2022 | $0.03328868581 USD | 60.26 % |
Dec 2022 | $0.03504706545 USD | 68.72 % |
Spell Token Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.04526670388 USD | 117.92 % |
Feb 2023 | $0.04316134639 USD | 107.79 % |
Mar 2023 | $0.04371498215 USD | 110.45 % |
Apr 2023 | $0.03517795147 USD | 69.35 % |
May 2023 | $0.02703462287 USD | 30.15 % |
Jun 2023 | $0.04115281130 USD | 98.12 % |
Jul 2023 | $0.04408832893 USD | 112.25 % |
Aug 2023 | $0.03827924630 USD | 84.28 % |
Sep 2023 | $0.04085784949 USD | 96.7 % |
Oct 2023 | $0.04455050868 USD | 114.48 % |
Nov 2023 | $0.02994736094 USD | 44.17 % |
Dec 2023 | $0.03794991843 USD | 82.7 % |
Spell Token Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.04067593533 USD | 95.82 % |
Feb 2024 | $0.04422772453 USD | 112.92 % |
Mar 2024 | $0.04410082897 USD | 112.31 % |
Apr 2024 | $0.04821145706 USD | 132.1 % |
May 2024 | $0.05091332781 USD | 145.11 % |
Jun 2024 | $0.04502960495 USD | 116.78 % |
Jul 2024 | $0.03916133794 USD | 88.53 % |
Aug 2024 | $0.04009416898 USD | 93.02 % |
Sep 2024 | $0.05026469631 USD | 141.99 % |
Oct 2024 | $0.04960154182 USD | 138.79 % |
Nov 2024 | $0.04040992188 USD | 94.54 % |
Dec 2024 | $0.03833847576 USD | 84.57 % |
Spell Token Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.04283895213 USD | 106.24 % |
Feb 2025 | $0.04313978800 USD | 107.68 % |
Mar 2025 | $0.04336948907 USD | 108.79 % |
Apr 2025 | $0.04282116215 USD | 106.15 % |
May 2025 | $0.03715809384 USD | 78.89 % |
Jun 2025 | $0.03984854614 USD | 91.84 % |
Jul 2025 | $0.03975400905 USD | 91.38 % |
Aug 2025 | $0.03653511506 USD | 75.89 % |
Sep 2025 | $0.03924525775 USD | 88.94 % |
Oct 2025 | $0.03742501397 USD | 80.17 % |
Nov 2025 | $0.03837415854 USD | 84.74 % |
Dec 2025 | $0.03580466647 USD | 72.37 % |
Spell Token Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.06613922314 USD | 218.41 % |
Feb 2026 | $0.05727423594 USD | 175.73 % |
Mar 2026 | $0.06810774163 USD | 227.89 % |
Apr 2026 | $0.06409473794 USD | 208.57 % |
May 2026 | $0.06278595492 USD | 202.27 % |
Jun 2026 | $0.04780894879 USD | 130.16 % |
Jul 2026 | $0.06741958457 USD | 224.57 % |
Aug 2026 | $0.06385744707 USD | 207.42 % |
Sep 2026 | $0.07202277630 USD | 246.73 % |
Oct 2026 | $0.04165998872 USD | 100.56 % |
Nov 2026 | $0.06390713460 USD | 207.66 % |
Dec 2026 | $0.04191863027 USD | 101.81 % |
Spell Token Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.07013174213 USD | 237.63 % |
Feb 2027 | $0.07047011839 USD | 239.26 % |
Mar 2027 | $0.08270670801 USD | 298.17 % |
Apr 2027 | $0.07018282946 USD | 237.88 % |
May 2027 | $0.06596227946 USD | 217.56 % |
Jun 2027 | $0.07692610327 USD | 270.34 % |
Jul 2027 | $0.07655299598 USD | 268.54 % |
Aug 2027 | $0.06868730845 USD | 230.68 % |
Sep 2027 | $0.07000428302 USD | 237.02 % |
Oct 2027 | $0.06296034991 USD | 203.11 % |
Nov 2027 | $0.07196090074 USD | 246.44 % |
Dec 2027 | $0.06956167132 USD | 234.89 % |
Spell Token Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.08903791106 USD | 328.65 % |
Feb 2028 | $0.08890461010 USD | 328.01 % |
Mar 2028 | $0.08728792529 USD | 320.22 % |
Apr 2028 | $0.09045585886 USD | 335.48 % |
May 2028 | $0.08921721795 USD | 329.51 % |
Jun 2028 | $0.08800497962 USD | 323.68 % |
Jul 2028 | $0.09113566505 USD | 338.75 % |
Aug 2028 | $0.08732689334 USD | 320.41 % |
Sep 2028 | $0.09032132510 USD | 334.83 % |
Oct 2028 | $0.08429493114 USD | 305.81 % |
Nov 2028 | $0.08765290915 USD | 321.98 % |
Dec 2028 | $0.08776484530 USD | 322.52 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
Join the Groups For More Updates