Welcome to bulliscoming Siacoin price prediction, Siacoin is one of the tokens with great fundamental because if its major concept to disrupt the traditional cooud storage service.
In this article, we will be looking into the Siacoin project details and Siacoin price prediction based on historical data.
What Is Siacoin?

Siacoin (SC) is the native utility token of Sia, a blockchain-based distributed, decentralized cloud storage platform. Sia acts as a secure, trustless marketplace for cloud storage in which users can lease access to their unused storage space. Agreements and transactions are enforced with smart contracts, and Siacoin is the medium of exchange for paying for storage on the network. The main goal of the project is to become the “backbone storage layer of the internet.”
Sia was originally announced in May 2014 before being revised and re-announced a year later in May 2015. It officially launched in June 2015.
Will Siacoin Reach $1?
The live Siacoin price today is $0.011262 USD with a 24-hour trading volume of $19,772,082 USD. Siacoin is down 0.12% in the last 24 hours. The current CoinMarketCap ranking is #124, with a live market cap of $570,515,118 USD. It has a circulating and total supply of 50,658,202,992 SC coins.
The price of Siacoin has reached an ATH of $0.1, and it’s currently hovering around the $0.01, Siacoin will require more adoption and partnership for it to reach $1, hence, it could take a couple of years.
Siacoin Price Prediction 2022 – 2025
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $0.0164 | $0.0122 | $0.0129 | $0.0114133582 | $0.015233.81% | $0.015334.76% | $0.016040.51% | $0.015233.74% | $0.016746.63% | $0.014930.69% | $0.015233.21% | $0.016242.58% |
2023Avg. Price $/Change % | $0.019975.14% | $0.018058.29% | $0.017957.06% | $0.017856.33% | $0.016746.78% | $0.019772.66% | $0.020277.08% | $0.017453.20% | $0.016443.72% | $0.016746.32% | $0.017654.92% | $0.019268.45% |
2024Avg. Price $/Change % | $0.015334.11% | $0.017049.75% | $0.018562.47% | $0.018058.55% | $0.017654.98% | $0.017351.83% | $0.017048.95% | $0.0240110.74% | $0.020378.22% | $0.021992.68% | $0.016747.10% | $0.021386.93% |
2025Avg. Price $/Change % | $0.0273139.87% | $0.022193.87% | $0.022798.96% | $0.0254123.26% | $0.0260128.42% | $0.0259127.67% | $0.020781.99% | $0.0265132.94% | $0.022496.41% | $0.020680.68% | $0.0281146.56% | $0.0280145.79% |
2026Avg. Price $/Change % | $0.022597.27% | $0.0240110.65% | $0.019873.60% | $0.0234105.59% | $0.0235106.31% | $0.021891.78% | $0.022799.20% | $0.019672.25% | $0.020781.38% | $0.021992.14% | $0.0249118.41% | $0.020680.81% |
2027Avg. Price $/Change % | $0.0286150.86% | $0.0317178.01% | $0.0343200.87% | $0.0298161.55% | $0.0315176.22% | $0.0290154.12% | $0.0292156.64% | $0.0346203.85% | $0.0289153.23% | $0.0308170.62% | $0.0256124.70% | $0.0262130.32% |
2028Avg. Price $/Change % | $0.0347204.22% | $0.0436282.39% | $0.0423271.22% | $0.0362217.31% | $0.0422269.87% | $0.0362217.65% | $0.0381233.88% | $0.0390242.25% | $0.0413261.98% | $0.0409258.63% | $0.0442288.13% | $0.0424272.18% |
2029Avg. Price $/Change % | $0.0507344.27% | $0.0487326.71% | $0.0459302.72% | $0.0492331.67% | $0.0462305.56% | $0.0472314.13% | $0.0490329.64% | $0.0504342.18% | $0.0500338.87% | $0.0498336.82% | $0.0499337.54% | $0.0493332.58% |
2030Avg. Price $/Change % | $0.0532366.90% | $0.0531365.76% | $0.0544376.75% | $0.0541374.47% | $0.0554385.86% | $0.0561392.02% | $0.0538372.00% | $0.0528362.80% | $0.0543376.13% | $0.0545378.29% | $0.0559389.87% | $0.0522357.73% |
2031Avg. Price $/Change % | $0.0668485.61% | $0.0681497.18% | $0.0614438.79% | $0.0595422.09% | $0.0648468.52% | $0.0667485.17% | $0.0619443.00% | $0.0586414.02% | $0.0609434.28% | $0.0657476.40% | $0.0671488.74% | $0.0674491.13% |
Join the Groups For More Updates