Welcome to bulliscoming MovieBloc price prediction, MovieBloc is a reverse ICO project driven by the Korean video streaming platform Pandora.tv. MovieBloc is a decentralized movie and content distribution platform.
Mission and Vision
MovieBloc’s mission is to solve problems caused by the domination of the theatre and home entertainment industry by conglomerates with its blockchain technology. The creators will get a transparent revenue share, audience data, and equal screening opportunity; the viewers will access diverse films and content, and get rewarded for providing curation, subtitles, and marketing materials to the community. Currently, more than 100 movies and dramas have been screened. In the long run, MovieBloc aims to create the largest film ecosystem centered on participants.
In February 2020, MovieBloc took over ‘Cobak’, a crypto community service in Korea and a mobile service that provides a crypto wallet, community, real-time ticker, news, airdrop, and token sale services. In Mar 2020, MovieBloc established MBL Media, a content IP development company. It will carry out IP development, production, and copyright management centered on animation and movie content as its main business. Ahn Hong-ju, one of MovieBloc’s advisor, has been appointed as CEO of MBL Media.
Launch date
MovieBloc project was launched on 5 May 2019 by listing on Gate.io. MovieBloc has since listed on several exchanges such as Binance, Upbit, Bithumb, Coinone, Indodax, and MXC within a year. The official service was launched on 31 December 2019.
Platform MovieBloc recently moved to the Ontology mainnet.
Token Usage
MBL, a MovieBloc token, is used for economic activity in the ecosystem: – Users watching premium content (TVOD) – Creators paying translators – Users donating to other participants (creators, translators) – Rewarding the users (illegal content report, film rating, film review).
MovieBloc Coin Price Prediction 2022 – 2031
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $0.0132226703 | $0.00734 | $0.0132226703 | $0.017935.50% | $0.018338.75% | $0.019446.89% | $0.017431.94% | $0.017230.55% | $0.017835.05% | $0.018439.76% | $0.018036.64% | $0.018741.95% |
2023Avg. Price $/Change % | $0.018742.11% | $0.018741.94% | $0.022973.83% | $0.018842.35% | $0.019043.92% | $0.018741.79% | $0.019043.87% | $0.021361.18% | $0.022772.23% | $0.022772.26% | $0.018943.36% | $0.021865.26% |
2024Avg. Price $/Change % | $0.019849.91% | $0.0272106.36% | $0.019245.80% | $0.0279111.30% | $0.0284115.17% | $0.019447.39% | $0.024988.33% | $0.0272106.03% | $0.0284115.34% | $0.023578.05% | $0.0269103.98% | $0.023880.38% |
2025Avg. Price $/Change % | $0.023980.87% | $0.025794.91% | $0.024988.94% | $0.025492.65% | $0.0290120.01% | $0.0327147.86% | $0.0327147.71% | $0.0327147.61% | $0.0278110.59% | $0.0267102.33% | $0.0315138.83% | $0.025190.54% |
2026Avg. Price $/Change % | $0.0278110.60% | $0.0269103.89% | $0.0284115.12% | $0.0280112.09% | $0.022973.58% | $0.025895.38% | $0.022771.85% | $0.025593.58% | $0.024283.10% | $0.0274107.62% | $0.024686.37% | $0.025895.59% |
2027Avg. Price $/Change % | $0.0439232.55% | $0.0436230.05% | $0.0319141.49% | $0.0459247.39% | $0.0338155.77% | $0.0434228.60% | $0.0276109.07% | $0.0369179.31% | $0.0331150.66% | $0.0444236.44% | $0.0455244.32% | $0.0354168.30% |
2028Avg. Price $/Change % | $0.0490270.85% | $0.0452242.37% | $0.0504281.62% | $0.0494273.69% | $0.0453243.19% | $0.0458247.04% | $0.0502279.80% | $0.0469254.92% | $0.0473257.93% | $0.0466253.11% | $0.0478261.71% | $0.0527298.60% |
2029Avg. Price $/Change % | $0.0590346.61% | $0.0545312.74% | $0.0559323.18% | $0.0564326.78% | $0.0587344.27% | $0.0554319.56% | $0.0543310.79% | $0.0571332.24% | $0.0571332.46% | $0.0540308.88% | $0.0536305.98% | $0.0568330.08% |
2030Avg. Price $/Change % | $0.0659398.90% | $0.0619368.41% | $0.0611362.38% | $0.0645388.14% | $0.0606358.88% | $0.0611362.67% | $0.0647389.39% | $0.0607359.23% | $0.0637381.85% | $0.0612363.03% | $0.0615365.48% | $0.0636381.36% |
2031Avg. Price $/Change % | $0.0746464.71% | $0.0785493.93% | $0.0783492.42% | $0.0793499.84% | $0.0744463.38% | $0.0710437.63% | $0.0738458.59% | $0.0677412.72% | $0.0662400.88% | $0.0747465.64% | $0.0686419.38% | $0.0741460.49% |
Join the Groups For More Updates