Welcome to bulliscoming Mana Decentraland Price Prediction. The current CoinMarketCap ranking is #40, with a live market cap of $5,236,915,206 USD. It has a circulating supply of 1,816,935,591 MANA coins and the max. supply is not available.
Mana Decentraland Price Prediction For 2021, 2022, 2023, 2024 And 2025
Month | Open | Low-High | Close | Total,% |
2021 | ||||
Nov | 2.89 | 2.61-4.71 | 4.27 | 47.8% |
Dec | 4.27 | 3.66-5.30 | 4.95 | 71.3% |
2022 | ||||
Jan | 4.95 | 4.95-6.14 | 5.74 | 98.6% |
Feb | 5.74 | 4.48-5.74 | 4.82 | 66.8% |
Mar | 4.82 | 4.82-5.98 | 5.59 | 93.4% |
Apr | 5.59 | 5.59-6.93 | 6.48 | 124% |
May | 6.48 | 6.48-8.05 | 7.52 | 160% |
Jun | 7.52 | 7.52-9.33 | 8.72 | 202% |
Jul | 8.72 | 8.72-10.83 | 10.12 | 250% |
Aug | 10.12 | 8.70-10.12 | 9.36 | 224% |
Sep | 9.36 | 8.95-10.29 | 9.62 | 233% |
Oct | 9.62 | 9.62-11.94 | 11.16 | 286% |
Nov | 11.16 | 10.05-11.57 | 10.81 | 274% |
Dec | 10.81 | 10.81-12.67 | 11.84 | 310% |
2023 | ||||
Jan | 11.84 | 11.84-14.69 | 13.73 | 375% |
Feb | 13.73 | 10.72-13.73 | 11.53 | 299% |
Mar | 11.53 | 9.79-11.53 | 10.53 | 264% |
Apr | 10.53 | 10.53-13.06 | 12.21 | 323% |
May | 12.21 | 10.77-12.39 | 11.58 | 301% |
Jun | 11.58 | 9.05-11.58 | 9.73 | 237% |
Jul | 9.73 | 9.73-11.48 | 10.73 | 271% |
Aug | 10.73 | 8.64-10.73 | 9.29 | 222% |
Sep | 9.29 | 8.24-9.48 | 8.86 | 207% |
Oct | 8.86 | 7.74-8.90 | 8.32 | 188% |
Nov | 8.32 | 8.32-10.33 | 9.65 | 234% |
Month | Open | Low-High | Close | Total,% |
2023 Continuation | ||||
Dec | 9.65 | 9.65-11.97 | 11.19 | 287% |
2024 | ||||
Jan | 11.19 | 11.19-13.89 | 12.98 | 349% |
Feb | 12.98 | 12.92-14.86 | 13.89 | 381% |
Mar | 13.89 | 13.89-16.52 | 15.44 | 434% |
Apr | 15.44 | 13.95-16.05 | 15.00 | 419% |
May | 15.00 | 15.00-17.31 | 16.18 | 460% |
Jun | 16.18 | 12.64-16.18 | 13.59 | 370% |
Jul | 13.59 | 12.16-13.98 | 13.07 | 352% |
Aug | 13.07 | 11.45-13.17 | 12.31 | 326% |
Sep | 12.31 | 10.41-12.31 | 11.19 | 287% |
Oct | 11.19 | 11.19-13.89 | 12.98 | 349% |
Nov | 12.98 | 10.30-12.98 | 11.08 | 283% |
Dec | 11.08 | 8.66-11.08 | 9.31 | 222% |
2025 | ||||
Jan | 9.31 | 9.31-11.56 | 10.80 | 274% |
Feb | 10.80 | 8.44-10.80 | 9.07 | 214% |
Mar | 9.07 | 8.46-9.74 | 9.10 | 215% |
Apr | 9.10 | 7.11-9.10 | 7.64 | 164% |
May | 7.64 | 7.64-9.48 | 8.86 | 207% |
Jun | 8.86 | 8.86-11.00 | 10.28 | 256% |
Jul | 10.28 | 10.28-12.75 | 11.92 | 313% |
Aug | 11.92 | 10.27-11.92 | 11.04 | 282% |
Sep | 11.04 | 11.04-13.71 | 12.81 | 343% |
Oct | 12.81 | 12.81-15.90 | 14.86 | 414% |
Nov | 14.86 | 14.86-17.54 | 16.39 | 467% |
Dec | 16.39 | 16.39-20.34 | 19.01 | 558% |
2026 |
Is Mana A Good Investment?
Decentraland is built for content creators, businesses, and individuals that are looking for a new artistic medium, business opportunity, or source of entertainment.
In total, the Decentraland gameworld — termed the “Metaverse” — is divided into 90,601 individual parcels of LAND, each of which is represented by an ERC-721 non-fungible token. Each LAND is exactly 16m x 16m (256 square meters) and can be found at a particular coordinate in the Metaverse.
Though LAND holders are free to develop their plot into whatever they choose, much of the Metaverse is broadly divided into several districts, each of which has a different size and theme.
These districts were generated through individual crowdsales for MANA tokens, and parcels of LAND in these districts cannot be traded.
As of January 2021, the cyberpunk-themed Aetheria is the largest district — comprising a total of 8,008 LAND.
Decentraland is also one of the growing numbers of projects to use a decentralized autonomous organization (DAO) structure for governance decisions.
As a result, MANA toker holders are in control of how the Decentraland world behaves, by proposing and voting on policy updates, the specifics of upcoming LAND auctions, and the types of content that are allowed with the Metaverse.
Besides being a creative outlet, many Decentraland users currently monetize their LAND through leasing, advertising, and paid experiences.
Likewise, other users generate an income by creating and selling items on the Decentraland marketplace for MANA tokens.
Join the Groups For More Updates