Welcome to Bulliscoming Crypto and Finance media, Luna coin has been gaining a lot of traction due to its crash and a lot of investors still believe it will recover, while some have lost hope in the luna coin
The Luna coin crash affect the crypto market, the CEO and the entire team wanted to save it stablecoin(UST) and repeg it to USD, they minted and print more luna to save UST, but to no avail. They couldn’t save UST, recovering luna is now a problem.
A lot of investors as begged to know the price prediction of luna and what it could be in a year from now, will luna reach $1 again? this article details such information, kindly read along carefully.
What is Terra Luna?
Terra is a blockchain protocol that uses fiat-pegged stablecoins to power price-stable global payments systems. According to its white paper, Terra combines the price stability and wide adoption of fiat currencies with the censorship-resistance of Bitcoin (BTC) and offers fast and affordable settlements.
Development on Terra began in January 2018, and its mainnet officially launched in April 2019. As of September 2021, it offers stablecoins pegged to the U.S. dollar, South Korean won, Mongolian tugrik, and the International Monetary Fund’s Special Drawing Rights basket of currencies — and it intends to roll out additional options.
Terra’s native token, LUNA, is used to stabilize the price of the protocol’s stable coins. LUNA holders are also able to submit and vote on governance proposals, giving it the functionality of a governance token.
Luna Classic Price Prediction 2022 – 2031
Presently, Terra (LUNA) is ranking #212 with a price of $0.000189 in the entire crypto market, which includes $6.53 Trillion (6,532,811,771,196.56 LUNA) circulating supply, and $6.91 Trillion (6,907,376,873,194.88 LUNA) total supply.
As of the time of writing this article, its maximum supply is N/A, its market capitalization is $1.24 Billion ($1,237,270,543.11), and its fully diluted market capitalization is $1.31 Billion ($1,308,210,650.28).
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | $93.73 | $78.90 | $109.09 | $118.81 | $0.0001893933 | $0.00025937.05% | $0.00026439.58% | $0.00027143.52% | $0.00028249.10% | $0.00025233.53% | $0.00026439.53% | $0.00026238.48% |
2023Avg. Price $/Change % | $0.00027042.68% | $0.00026841.74% | $0.00027042.90% | $0.00033376.13% | $0.00029455.64% | $0.00033376.00% | $0.00031265.12% | $0.00033476.75% | $0.00027344.17% | $0.00027042.90% | $0.00033376.25% | $0.00028952.99% |
2024Avg. Price $/Change % | $0.00031063.77% | $0.000391106.52% | $0.000414119.03% | $0.00026741.39% | $0.00025032.30% | $0.00032873.61% | $0.00026741.18% | $0.00030963.48% | $0.00029958.16% | $0.00027545.55% | $0.00028550.66% | $0.00029455.27% |
2025Avg. Price $/Change % | $0.000385103.75% | $0.00037899.96% | $0.00036492.48% | $0.000449137.33% | $0.000455140.61% | $0.000392107.32% | $0.00035487.37% | $0.000411117.52% | $0.000384102.76% | $0.000411117.02% | $0.00037698.55% | $0.000385103.37% |
2026Avg. Price $/Change % | $0.00037497.95% | $0.00037698.95% | $0.00035688.07% | $0.000399110.73% | $0.000411117.25% | $0.00036592.97% | $0.000393107.60% | $0.00035487.01% | $0.00034582.48% | $0.00035889.31% | $0.000386104.18% | $0.00036090.54% |
2027Avg. Price $/Change % | $0.000616225.31% | $0.000507167.78% | $0.000451138.34% | $0.000383102.64% | $0.000388105.03% | $0.000499163.63% | $0.000615224.79% | $0.000465146.04% | $0.000469148.07% | $0.000424123.97% | $0.000612223.62% | $0.000403112.86% |
2028Avg. Price $/Change % | $0.000615225.04% | $0.000641238.50% | $0.000673255.78% | $0.000749295.59% | $0.000589211.07% | $0.000582207.55% | $0.000634235.06% | $0.000751296.98% | $0.000578205.20% | $0.000595214.55% | $0.000689264.02% | $0.000619227.28% |
2029Avg. Price $/Change % | $0.000842344.78% | $0.000777310.55% | $0.000772307.91% | $0.000816331.11% | $0.000807326.28% | $0.000766304.79% | $0.000838342.53% | $0.000784314.39% | $0.000847347.59% | $0.000796320.40% | $0.000821333.61% | $0.000787315.83% |
2030Avg. Price $/Change % | $0.000864356.44% | $0.000856352.01% | $0.000900375.22% | $0.000896373.19% | $0.000854351.34% | $0.000900375.59% | $0.000936394.53% | $0.000854351.08% | $0.000926388.96% | $0.000915383.60% | $0.000869358.94% | $0.000925388.69% |
2031Avg. Price $/Change % | $0.00106460.97% | $0.00109475.73% | $0.000994425.34% | $0.00107466.03% | $0.00113498.94% | $0.000953403.50% | $0.00102441.87% | $0.00107469.06% | $0.00110485.47% | $0.00107467.07% | $0.00106463.76% | $0.00104451.41% |
Will Luna Reach $1 Again?
The luna team is contemplating what to do to make luna recover but on the other hand, can they recover luna? this is extremely difficult to do because it requires a lot of attention from the public and finance to power the project.
The team needs the community to trust them again and give them a second chance but the community is tired of the project due to the huge loss of funds and loss of lives.
Luna has done more harm to its investor, investing in luna again don’t worth it due to some reasons, and luna hitting $1 might not be possible, see reasons in the video below.
Also read: Luna Coin Crash – Will Luna Coin Recover?
Final Thought
The LUNA token and UST are mutually dependent, as the success of the Terra ecosystem is a function of the adoption of UST as a stablecoin. LUNA backs UST and is burned when demand for UST rises. Following upgrades like Columbus-5, the supply of LUNA could become highly deflationary in the long run.
On the flip side, the value of LUNA can also decrease if UST is perceived as unstable. UST briefly lost its peg following the Wormhole hack, leading to a temporary price crash for LUNA.
Kindly note, this is not a piece of investment advice, none of the bulliscoming associates are financial advisers.
Join the Groups For More Updates