Welcome to bulliscoming Goes UP Higher price prediction and future projections. GUH (Goes Up Higher) is an elastic supply token that is mathematically guaranteed to increase in price until it exceeds the price of bitcoin.
What is Goes Up Higher (GUH)
An elastic supply (or rebase) token will expand or contract its circulating supply depending on where it trades relative to its peg price. For 360 epochs, GUH will increase 5% every 4 hours, starting from an initial peg price of $.001
What is an Elastic Supply
Elastic supply tokens have a changing circulating supply. The idea is that instead of price volatility, what changes is the token supply through events called rebases.
What is a Rebase
The rebasing mechanism adjusts the token circulating supply periodically. Let’s say we have an elastic supply token that aims to achieve a value of 1 USD.
If the price is above 1 USD, the rebase increases the current supply, reducing the value of each token. This is known as a positive rebase. Conversely, if the price is below 1 USD, the rebase will decrease the supply, making each token worth more. This is known as a negative rebase.
In the event that we experience a negative rebase, the value of the coin will increase to match the pegged price. In this event, the protocol will reduce the amount of circulating tokens to match.
It is important to note, this will not influence the value of your holdings. Like most tokens, that value will be determined by the buying and selling pressure.
Is Goes Up Higher a Good Investment?
GUH is unique in its mechanism with no other token on the market operating on similar principles. The contract mathematically guarantees a constant price increase over time, reaching the price of bitcoin in 60 days.
This process is entirely automatic after the first supply adjustment is called. All the initial liquidity will be permanently locked via burning, with contract ownership being renounced shortly thereafter.
GUH uses an initial target price of $.001 as the peg, with its price increasing by 5.00% every four hours, and expands or contracts the circulating supply depending on where the current trading price is relative to the peg price.
After the 360 epochs of a 5.00% price increase, GUH switches to an oracle contract which sets the peg to the current market price of Bitcoin plus 1% at the same interval of 4 hours.
This continual adjustment of circulating supply according to a peg guarantees that the price per token will exceed that of Bitcoin.
Goes Up Higher Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Jul 2021 | $56,563.28 USD | 55.1 % |
Aug 2021 | $60,596.97 USD | 66.17 % |
Sep 2021 | $49,091.84 USD | 34.62 % |
Oct 2021 | $61,000.25 USD | 67.27 % |
Nov 2021 | $54,668.66 USD | 49.91 % |
Dec 2021 | $53,718.54 USD | 47.3 % |
Goes Up Higher Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $71,501.95 USD | 96.07 % |
Feb 2022 | $56,809.80 USD | 55.78 % |
Mar 2022 | $63,840.16 USD | 75.06 % |
Apr 2022 | $63,289.16 USD | 73.55 % |
May 2022 | $63,381.28 USD | 73.8 % |
Jun 2022 | $55,156.97 USD | 51.25 % |
Jul 2022 | $71,615.05 USD | 96.38 % |
Aug 2022 | $65,808.60 USD | 80.46 % |
Sep 2022 | $59,151.13 USD | 62.2 % |
Oct 2022 | $65,657.28 USD | 80.04 % |
Nov 2022 | $66,763.98 USD | 83.08 % |
Dec 2022 | $72,844.49 USD | 99.75 % |
Goes Up Higher Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $90,981.80 USD | 149.49 % |
Feb 2023 | $69,809.65 USD | 91.43 % |
Mar 2023 | $62,044.23 USD | 70.13 % |
Apr 2023 | $82,401.34 USD | 125.96 % |
May 2023 | $76,068.64 USD | 108.59 % |
Jun 2023 | $86,666.85 USD | 137.65 % |
Jul 2023 | $87,950.14 USD | 141.17 % |
Aug 2023 | $89,154.88 USD | 144.48 % |
Sep 2023 | $67,769.57 USD | 85.83 % |
Oct 2023 | $79,161.33 USD | 117.07 % |
Nov 2023 | $66,255.47 USD | 81.68 % |
Dec 2023 | $73,274.09 USD | 100.93 % |
Goes Up Higher Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $77,888.50 USD | 113.58 % |
Feb 2024 | $80,273.80 USD | 120.12 % |
Mar 2024 | $86,888.97 USD | 138.26 % |
Apr 2024 | $91,169.21 USD | 150 % |
May 2024 | $104,372.36 USD | 186.2 % |
Jun 2024 | $77,267.60 USD | 111.88 % |
Jul 2024 | $97,025.66 USD | 166.06 % |
Aug 2024 | $85,859.79 USD | 135.44 % |
Sep 2024 | $82,791.85 USD | 127.03 % |
Oct 2024 | $106,061.98 USD | 190.84 % |
Nov 2024 | $88,764.91 USD | 143.41 % |
Dec 2024 | $79,272.52 USD | 117.38 % |
Goes Up Higher Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $123,301.62 USD | 238.11 % |
Feb 2025 | $115,848.87 USD | 217.67 % |
Mar 2025 | $93,702.20 USD | 156.95 % |
Apr 2025 | $114,957.04 USD | 215.23 % |
May 2025 | $124,594.89 USD | 241.66 % |
Jun 2025 | $91,895.76 USD | 151.99 % |
Jul 2025 | $117,618.61 USD | 222.53 % |
Aug 2025 | $124,956.64 USD | 242.65 % |
Sep 2025 | $114,945.28 USD | 215.2 % |
Oct 2025 | $114,343.14 USD | 213.55 % |
Nov 2025 | $91,668.49 USD | 151.37 % |
Dec 2025 | $97,599.79 USD | 167.63 % |
Goes Up Higher Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $112,634.66 USD | 208.86 % |
Feb 2026 | $139,846.99 USD | 283.48 % |
Mar 2026 | $111,083.11 USD | 204.61 % |
Apr 2026 | $116,386.81 USD | 219.15 % |
May 2026 | $140,422.24 USD | 285.06 % |
Jun 2026 | $131,505.84 USD | 260.61 % |
Jul 2026 | $123,096.18 USD | 237.55 % |
Aug 2026 | $132,294.76 USD | 262.77 % |
Sep 2026 | $124,550.41 USD | 241.54 % |
Oct 2026 | $137,283.88 USD | 276.45 % |
Nov 2026 | $128,712.04 USD | 252.95 % |
Dec 2026 | $111,347.29 USD | 205.33 % |
Goes Up Higher Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $152,539.14 USD | 318.28 % |
Feb 2027 | $140,963.20 USD | 286.54 % |
Mar 2027 | $145,403.58 USD | 298.72 % |
Apr 2027 | $128,476.53 USD | 252.3 % |
May 2027 | $140,436.73 USD | 285.1 % |
Jun 2027 | $140,606.34 USD | 285.56 % |
Jul 2027 | $135,589.25 USD | 271.81 % |
Aug 2027 | $140,536.88 USD | 285.37 % |
Sep 2027 | $134,634.35 USD | 269.19 % |
Oct 2027 | $156,575.10 USD | 329.35 % |
Nov 2027 | $138,080.53 USD | 278.64 % |
Dec 2027 | $136,400.08 USD | 274.03 % |
Goes Up Higher Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $172,489.42 USD | 372.99 % |
Feb 2028 | $174,210.80 USD | 377.71 % |
Mar 2028 | $159,637.61 USD | 337.75 % |
Apr 2028 | $168,830.07 USD | 362.96 % |
May 2028 | $180,664.59 USD | 395.41 % |
Jun 2028 | $167,285.36 USD | 358.72 % |
Jul 2028 | $172,519.55 USD | 373.07 % |
Aug 2028 | $155,004.64 USD | 325.05 % |
Sep 2028 | $176,271.93 USD | 383.36 % |
Oct 2028 | $155,492.31 USD | 326.38 % |
Nov 2028 | $173,457.32 USD | 375.65 % |
Dec 2028 | $153,310.43 USD | 320.4 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.
Final Verdict
Goes Up Higher token, as the name suggests, will continuously rise in price, uncorrelated to the greater market. After 60 days from launch, GUH will peg to the price of Bitcoin, plus one percent, every 4 hours, forever.
The question is then posed whether GUH’s inherent value relevant to Bitcoin, which it is pegged to, will inherit its returns. Whether this happens or not depends purely on speculative forces and market psychology.
We can assume that 4 there may be some correlation to the pegged price returns, although as with any speculative asset, only time can truly tell!
Join the Groups For More Updates