Welcome to bulliscoming Dogecoin price prediction, The live Dogecoin price today is $0.157882 USD with a 24-hour trading volume of $1,220,430,466 USD. Dogecoin is down 6.38% in the last 24 hours. The current CoinMarketCap ranking is #12, with a live market cap of $20,946,354,382 USD. It has a circulating supply of 132,670,764,300 DOGE coins and the max. supply is not available.
In this Dogecoin price prediction article, we will be discussing more about Dogecoin and the Dogecoin price prediction from 2022 – 2029.
Quick Navigation
What Is Dogecoin?

Dogecoin (DOGE) is based on the popular “doge” Internet meme and features a Shiba Inu on its logo. The open-source digital currency was created by Billy Markus from Portland, Oregon and Jackson Palmer from Sydney, Australia, and was forked from Litecoin in December 2013. Dogecoin’s creators envisaged it as a fun, light-hearted cryptocurrency that would have greater appeal beyond the core Bitcoin audience, since it was based on a dog meme. Tesla CEO Elon Musk posted several tweets on social media that Dogecoin is his favorite coin.
How Do You Mine Dogecoin?
Dogecoin differs from Bitcoin’s proof-of-work protocol in several ways, one of which is by using Scrypt technology. The altcoin has also a block time of 1 minute, and the total supply is uncapped, which means that there is no limit to the number of Dogecoin that can be mined. You can mine Dogecoin either solo, or by joining a mining pool. A Doge miner can mine the digital currency on Windows, Mac or Linux, and with a GPU. As of 2014, you can also mine Litecoin in the same process of mining Dogecoin, as the processes were merged.
What Can Dogecoin Be Used For?
Dogecoin has been used primarily as a tipping system on Reddit and Twitter to reward the creation or sharing of quality content. You can get tipped Dogecoin by participating in a community that uses the digital currency, or you can get your Dogecoin from a Dogecoin faucet. A Dogecoin faucet is a website that will give you a small amount of Dogecoin for free as an introduction to the currency, so that you can begin interacting in Dogecoin communities.
How Can You Buy Dogecoin?
You can sell or buy Dogecoin at any exchange that offers the digital currency, store it on an exchange or in a Dogecoin wallet, and tip Dogecoin in any communities that accept Dogecoin.
Related: Rndr Price Prediction – Is Rndr A Good Investment?
Dogecoin Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2022 | $0.22462554802 USD | 42.51 % |
Mar 2022 | $0.20598741093 USD | 30.68 % |
Apr 2022 | $0.23365490330 USD | 48.23 % |
May 2022 | $0.22317112507 USD | 41.58 % |
Jun 2022 | $0.20857057246 USD | 32.32 % |
Jul 2022 | $0.21145954957 USD | 34.15 % |
Aug 2022 | $0.22938130332 USD | 45.52 % |
Sep 2022 | $0.20466340013 USD | 29.84 % |
Oct 2022 | $0.21108333018 USD | 33.91 % |
Nov 2022 | $0.22968321608 USD | 45.71 % |
Dec 2022 | $0.21302167230 USD | 35.14 % |
Dogecoin Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.23680263981 USD | 50.23 % |
Feb 2023 | $0.26532558923 USD | 68.33 % |
Mar 2023 | $0.23904699455 USD | 51.65 % |
Apr 2023 | $0.27405901208 USD | 73.87 % |
May 2023 | $0.25817979934 USD | 63.79 % |
Jun 2023 | $0.23584342994 USD | 49.62 % |
Jul 2023 | $0.25680814283 USD | 62.92 % |
Aug 2023 | $0.27584314363 USD | 75 % |
Sep 2023 | $0.24037379534 USD | 52.5 % |
Oct 2023 | $0.25074480296 USD | 59.08 % |
Nov 2023 | $0.23885081596 USD | 51.53 % |
Dec 2023 | $0.27122603488 USD | 72.07 % |
Dogecoin Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.27113210534 USD | 72.01 % |
Feb 2024 | $0.26869153418 USD | 70.46 % |
Mar 2024 | $0.24921382089 USD | 58.1 % |
Apr 2024 | $0.23065902085 USD | 46.33 % |
May 2024 | $0.23065095826 USD | 46.33 % |
Jun 2024 | $0.34186133070 USD | 116.88 % |
Jul 2024 | $0.25115719445 USD | 59.34 % |
Aug 2024 | $0.26381328430 USD | 67.37 % |
Sep 2024 | $0.22002727720 USD | 39.59 % |
Oct 2024 | $0.31104485500 USD | 97.33 % |
Nov 2024 | $0.30426318196 USD | 93.03 % |
Dec 2024 | $0.30468846413 USD | 93.3 % |
Dogecoin Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.31316276663 USD | 98.67 % |
Feb 2025 | $0.36434064828 USD | 131.14 % |
Mar 2025 | $0.32286864311 USD | 104.83 % |
Apr 2025 | $0.34000167880 USD | 115.7 % |
May 2025 | $0.37160572347 USD | 135.75 % |
Jun 2025 | $0.34505509883 USD | 118.91 % |
Jul 2025 | $0.37864935572 USD | 140.22 % |
Aug 2025 | $0.30052205952 USD | 90.65 % |
Sep 2025 | $0.28699075257 USD | 82.07 % |
Oct 2025 | $0.33422745874 USD | 112.04 % |
Nov 2025 | $0.34659679319 USD | 119.89 % |
Dec 2025 | $0.29179198307 USD | 85.12 % |
Dogecoin Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.28752746553 USD | 82.41 % |
Feb 2026 | $0.27565092619 USD | 74.88 % |
Mar 2026 | $0.26902979242 USD | 70.68 % |
Apr 2026 | $0.27888257823 USD | 76.93 % |
May 2026 | $0.34363988858 USD | 118.01 % |
Jun 2026 | $0.34666865503 USD | 119.93 % |
Jul 2026 | $0.29934172986 USD | 89.91 % |
Aug 2026 | $0.33417955925 USD | 112.01 % |
Sep 2026 | $0.31535007324 USD | 100.06 % |
Oct 2026 | $0.32627699743 USD | 106.99 % |
Nov 2026 | $0.28703285930 USD | 82.1 % |
Dec 2026 | $0.34131920328 USD | 116.54 % |
Dogecoin Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.42276829487 USD | 168.21 % |
Feb 2027 | $0.37128084140 USD | 135.54 % |
Mar 2027 | $0.47517906196 USD | 201.46 % |
Apr 2027 | $0.45154708287 USD | 186.47 % |
May 2027 | $0.54104735112 USD | 243.25 % |
Jun 2027 | $0.42701576828 USD | 170.9 % |
Jul 2027 | $0.41259951081 USD | 161.76 % |
Aug 2027 | $0.40855871863 USD | 159.19 % |
Sep 2027 | $0.46049800643 USD | 192.15 % |
Oct 2027 | $0.47598820525 USD | 201.97 % |
Nov 2027 | $0.51723136692 USD | 228.14 % |
Dec 2027 | $0.35422052347 USD | 124.72 % |
Dogecoin Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.54360719813 USD | 244.87 % |
Feb 2028 | $0.48549071854 USD | 208 % |
Mar 2028 | $0.54767631103 USD | 247.45 % |
Apr 2028 | $0.56715826762 USD | 259.81 % |
May 2028 | $0.49639495084 USD | 214.92 % |
Jun 2028 | $0.52641015669 USD | 233.96 % |
Jul 2028 | $0.55747079401 USD | 253.67 % |
Aug 2028 | $0.54249318186 USD | 244.16 % |
Sep 2028 | $0.56401583997 USD | 257.82 % |
Oct 2028 | $0.52361228287 USD | 232.19 % |
Nov 2028 | $0.62823608585 USD | 298.56 % |
Dec 2028 | $0.50156264681 USD | 218.2 % |
Dogecoin Price Prediction 2029
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2029 | $0.67076424423 USD | 325.54 % |
Feb 2029 | $0.66880893363 USD | 324.3 % |
Mar 2029 | $0.64215343546 USD | 307.39 % |
Apr 2029 | $0.66448976703 USD | 321.56 % |
May 2029 | $0.63881471415 USD | 305.27 % |
Jun 2029 | $0.65702535127 USD | 316.82 % |
Jul 2029 | $0.65975863297 USD | 318.56 % |
Aug 2029 | $0.70573931572 USD | 347.73 % |
Sep 2029 | $0.67871077118 USD | 330.58 % |
Oct 2029 | $0.68049178645 USD | 331.71 % |
Nov 2029 | $0.69507517513 USD | 340.96 % |
Dec 2029 | $0.63854180937 USD | 305.1 % |