Welcome to bulliscoming media, Bounce is a decentralized auction platform, incorporating liquidity mining, decentralized governance and staking mechanisms. The first principle of Bounce is scarcity of resources, which creates a competitive swap environment.
The idea of “swap” originated from Uniswap, where infinite liquidity is provided for participants. While this is a great and concept, Bounce focusses on the opposite scenario instead.
Bounce provides a competitive environment, for a limited supply of tokens or other assets like NFT’s. The assets can be auctioned off in various ways, such as:
Token sales Various types of auctions where a limited amount of tokens is auctioned off with different auction principles and time limits, such as fixed price (fixed swap auction), decreasing price (Dutch auction) or hidden price (sealed-bid auction) NFT auctions NFT’s are auctioned off with similar auction principles as token sales. However, there is usually a lower number of NFT’s (or only a unique piece) for sale.
Bounce powers an ecosystem encompassing all types of marketplace, ranging from direct purchase and sales, managing contracts for bespoke work, all the way through to decentralized auctions. Let’s look into the Bounce token price predictions below.
Bounce Token Price Prediction 2022 – 2031
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | – | – | $17.36 | $23.8637.38% | $24.8543.11% | $25.7348.18% | $23.2734.02% | $23.0932.97% | $25.5747.26% | $23.1433.26% | $24.9943.93% | $24.4240.62% |
2023Avg. Price $/Change % | $27.2456.85% | $30.8377.56% | $25.6147.49% | $29.6070.45% | $24.6842.14% | $29.6270.61% | $25.6147.50% | $28.8266.00% | $25.1644.91% | $30.0172.81% | $27.6959.45% | $29.5770.29% |
2024Avg. Price $/Change % | $33.7094.06% | $34.2897.41% | $33.0490.28% | $34.1896.82% | $33.1590.94% | $34.6999.79% | $35.49104.40% | $36.42109.76% | $29.7171.08% | $30.8077.35% | $31.5081.42% | $37.40115.40% |
2025Avg. Price $/Change % | $43.17148.62% | $36.10107.89% | $37.90118.26% | $32.5487.38% | $35.43104.03% | $40.63133.98% | $39.40126.91% | $36.30109.03% | $42.18142.94% | $42.92147.20% | $39.76128.99% | $36.40109.64% |
2026Avg. Price $/Change % | $32.9989.98% | $35.14102.39% | $37.73117.30% | $35.74105.83% | $30.4975.61% | $31.7983.05% | $30.2774.35% | $35.27103.14% | $32.4286.71% | $35.81106.22% | $31.4180.88% | $31.0879.00% |
2027Avg. Price $/Change % | $50.10188.51% | $49.51185.12% | $54.79215.56% | $59.50242.63% | $56.28224.13% | $59.78244.29% | $40.72134.50% | $56.99228.22% | $44.02153.51% | $59.26241.29% | $58.84238.86% | $40.25131.80% |
2028Avg. Price $/Change % | $56.25223.95% | $59.77244.21% | $52.84204.27% | $53.76209.62% | $69.09297.90% | $65.98279.97% | $58.89239.12% | $63.49265.64% | $54.75215.30% | $55.24218.10% | $68.16292.55% | $57.47230.96% |
2029Avg. Price $/Change % | $72.00314.64% | $74.41328.53% | $77.55346.63% | $72.82319.35% | $73.01320.47% | $76.04337.94% | $76.42340.10% | $75.00331.92% | $76.37339.83% | $72.75318.96% | $71.81313.55% | $76.37339.79% |
2030Avg. Price $/Change % | $84.76388.14% | $82.69376.21% | $82.27373.81% | $85.20390.66% | $78.52352.18% | $81.44369.01% | $83.40380.30% | $79.67358.83% | $83.30379.70% | $84.64387.46% | $83.04378.21% | $83.26379.47% |
2031Avg. Price $/Change % | $96.16453.75% | $90.97423.89% | $92.55433.01% | $97.35460.62% | $92.89434.94% | $102.01487.44% | $103.96498.72% | $87.75405.36% | $87.92406.32% | $92.95435.31% | $90.77422.75% | $103.84498.00% |
Join the Groups For More Updates