Welcome to bulliscoming Bidao Price Prediction.
Bidao is building decentralized finance (DeFi) and a trustless stablecoin system to create a more open, borderless, transparent world through financial services.
A decentralized stablecoin system creates the opportunity for an open financial system, where anyone willing to provide collateral can generate our stablecoin.
Quick Navigation
Bidao Review: Is Bidao (BID) a Good Investment

Bidao’s mission for an open financial world is supported by a decentralized governance system that allows holders of their tokens to take decisions and vote for proposals.
An open ecosystem where people can freely use, transact and create applications using the Bidao stablecoin will be the new standard for decentralized finance.
Bidao price today 3/18/21 is $0.01931748 with a 24-hour trading volume of $716,744. The BID price is up 3.8% in the last 24 hours. It has a circulating supply of 0 BID coins and a max supply of 2.65 Billion. Uniswap (v2) is the current most active market trading it.
Bidao® is building a chain agnostic trustless stablecoin and decentralized finance ecosystem. Moreover, the Bidao® Token can be staked to earn extra rewards.
Bidao Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.03061588 USD | 59.25 % |
Mar 2021 | $0.02777576 USD | 44.48 % |
Apr 2021 | $0.03087850 USD | 60.62 % |
May 2021 | $0.03224292 USD | 67.72 % |
Jun 2021 | $0.02616447 USD | 36.1 % |
Jul 2021 | $0.02527091 USD | 31.45 % |
Aug 2021 | $0.03142096 USD | 63.44 % |
Sep 2021 | $0.02516282 USD | 30.89 % |
Oct 2021 | $0.02739764 USD | 42.51 % |
Nov 2021 | $0.03038687 USD | 58.06 % |
Dec 2021 | $0.02511200 USD | 30.62 % |
Bidao Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.03387645 USD | 76.21 % |
Feb 2022 | $0.03552245 USD | 84.78 % |
Mar 2022 | $0.03219505 USD | 67.47 % |
Apr 2022 | $0.03600799 USD | 87.3 % |
May 2022 | $0.03722256 USD | 93.62 % |
Jun 2022 | $0.03485336 USD | 81.3 % |
Jul 2022 | $0.03222406 USD | 67.62 % |
Aug 2022 | $0.03237482 USD | 68.4 % |
Sep 2022 | $0.02962036 USD | 54.08 % |
Oct 2022 | $0.03113585 USD | 61.96 % |
Nov 2022 | $0.03737246 USD | 94.4 % |
Dec 2022 | $0.03358389 USD | 74.69 % |
Bidao Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.04585212 USD | 138.51 % |
Feb 2023 | $0.03704607 USD | 92.7 % |
Mar 2023 | $0.04531988 USD | 135.74 % |
Apr 2023 | $0.04491515 USD | 133.63 % |
May 2023 | $0.03599516 USD | 87.23 % |
Jun 2023 | $0.04636527 USD | 141.18 % |
Jul 2023 | $0.03984405 USD | 107.26 % |
Aug 2023 | $0.03737296 USD | 94.4 % |
Sep 2023 | $0.03881277 USD | 101.89 % |
Oct 2023 | $0.03475536 USD | 80.79 % |
Nov 2023 | $0.03987247 USD | 107.4 % |
Dec 2023 | $0.04228649 USD | 119.96 % |
Bidao Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.05341496 USD | 177.85 % |
Feb 2024 | $0.04948573 USD | 157.41 % |
Mar 2024 | $0.04838062 USD | 151.66 % |
Apr 2024 | $0.05114998 USD | 166.07 % |
May 2024 | $0.05335361 USD | 177.53 % |
Jun 2024 | $0.04283536 USD | 122.82 % |
Jul 2024 | $0.05549303 USD | 188.66 % |
Aug 2024 | $0.05577718 USD | 190.13 % |
Sep 2024 | $0.05565830 USD | 189.52 % |
Oct 2024 | $0.05484556 USD | 185.29 % |
Nov 2024 | $0.04494663 USD | 133.8 % |
Dec 2024 | $0.04894099 USD | 154.57 % |
Bidao Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.06164913 USD | 220.68 % |
Feb 2025 | $0.05243846 USD | 172.77 % |
Mar 2025 | $0.05821508 USD | 202.82 % |
Apr 2025 | $0.05387130 USD | 180.22 % |
May 2025 | $0.04874168 USD | 153.54 % |
Jun 2025 | $0.05326415 USD | 177.06 % |
Jul 2025 | $0.06153990 USD | 220.11 % |
Aug 2025 | $0.05187946 USD | 169.86 % |
Sep 2025 | $0.06156437 USD | 220.24 % |
Oct 2025 | $0.06402802 USD | 233.05 % |
Nov 2025 | $0.05940406 USD | 209 % |
Dec 2025 | $0.06250738 USD | 225.14 % |
Bidao Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.05802918 USD | 201.85 % |
Feb 2026 | $0.07617426 USD | 296.23 % |
Mar 2026 | $0.05782733 USD | 200.8 % |
Apr 2026 | $0.06392172 USD | 232.5 % |
May 2026 | $0.06921301 USD | 260.02 % |
Jun 2026 | $0.07386590 USD | 284.23 % |
Jul 2026 | $0.06673999 USD | 247.16 % |
Aug 2026 | $0.06519565 USD | 239.13 % |
Sep 2026 | $0.07325737 USD | 281.06 % |
Oct 2026 | $0.05930310 USD | 208.48 % |
Nov 2026 | $0.07553045 USD | 292.88 % |
Dec 2026 | $0.07549508 USD | 292.7 % |
Bidao Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.07549508 USD | 292.7 % |
Feb 2027 | $0.07549508 USD | 292.7 % |
Mar 2027 | $0.07549508 USD | 292.7 % |
Apr 2027 | $0.07549508 USD | 292.7 % |
May 2027 | $0.07549508 USD | 292.7 % |
Jun 2027 | $0.07549508 USD | 292.7 % |
Jul 2027 | $0.07549508 USD | 292.7 % |
Aug 2027 | $0.07549508 USD | 292.7 % |
Sep 2027 | $0.07549508 USD | 292.7 % |
Oct 2027 | $0.07549508 USD | 292.7 % |
Nov 2027 | $0.07549508 USD | 292.7 % |
Dec 2027 | $0.07549508 USD | 292.7 % |
Bidao Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.08346549 USD | 334.16 % |
Feb 2028 | $0.08806483 USD | 358.08 % |
Mar 2028 | $0.09244273 USD | 380.86 % |
Apr 2028 | $0.08093007 USD | 320.97 % |
May 2028 | $0.08881380 USD | 361.98 % |
Jun 2028 | $0.07910809 USD | 311.49 % |
Jul 2028 | $0.08817095 USD | 358.64 % |
Aug 2028 | $0.09584979 USD | 398.58 % |
Sep 2028 | $0.08251553 USD | 329.22 % |
Oct 2028 | $0.09020495 USD | 369.22 % |
Nov 2028 | $0.08997940 USD | 368.04 % |
Dec 2028 | $0.09113012 USD | 374.03 % |