Swirge Token on Ethereum $SWG and Swirge Token on @Binance Smart Chain $SWGB Token Bridge is now up!
Using @Justliquidity Protocol.
The current CoinMarketCap ranking for the Swirge token is #2681. The top exchanges for trading in Swirge are currently Uniswap (V2), Bilaxy, and Hotbit. You can find others listed on our crypto exchanges page
What is Swirge Token (SWGb)

Swirge Token SWG and SWGb is the Swirge Platforms cryptocurrency that enables users to send payments from one user to another with a near to zero transaction fee, make fast, secure, and reliable transactions.
Users of Swirge decentralized social media will be rewarded in SWG tokens. Marketing ads and fees on the Swirge Platform will be paid in SWG Tokens.
Swirge tokens exist on two different blockchains $SWG is Swirge Token on the Ethereum Blockchain and $SWGb is Swirge Token on the Binance Smart Chain.
1 $SWG is equal to 1 $SWGb and can be easily swapped for each other.
Check out this full review about Swirge Network .
Swirge Token Roadmap
They’ve been building as the year progresses and here’s the update from swirge roadmap with their latest development plans and schedule.
SWIRGE BETA LAUNCH November 17th, 2020:
Swirge will be launching the Public Beta of Swirge Decentralized Platforms, which includes Swirge decentralized Social media, and Marketplace platforms.
This phase will enable us to better understand and collect feedback from the community to help build a better Swirge for everyone, and correct Major and all bugs from the platform.
SWIRGE LEARN BETA LAUNCH November 20th, 2020:
Swirge will be launching the Public Beta of Swirge Learn Platform. Swirge Learn is an online education platform built by Swirge.
SWIRGE APP LIBRARY BETA LAUNCH December 2020:
Swirge will be launching the Public Beta of Swirge App Library. An online App Store for Decentralized applications built on Binance Smart Chain.
SWIRGE PAY BETA LAUNCH January 2021:
Launching Public Beta of the Swirge Pay decentralized payment platform.
SWGB Token Price and Market Stats
SWG Price | $0.053568 |
---|---|
Market Cap | $2,093,098 |
Market Cap Dominance | 0.00% |
Trading Volume | $179,548 |
Volume / Market Cap | 0.0858 |
24h Low / 24h High | $0.052106 / $0.054169 |
7d Low / 7d High | $0.03810678 / $0.054091 |
Market Cap Rank | #1064 |
All-Time High | $0.315156 -83.0% Nov 01, 2020 (3 months) |
All-Time Low | $0.03486651 53.7% Feb 01, 2021 (5 days) |
Where Can You Buy/Sell Swirge Token
Here are the list of exchanges where you can buy/sell swgb token.
Exchange | Pair | Price | 24H Volume | % Volume | |
---|---|---|---|---|---|
1 | ![]() | SWG-ETH | $0.0536 0.0000316 Eth | $65,244.0000 1,216,897.580 SWG | 35.8335% |
2 | ![]() | SWG-USDT | $0.0612 0.0000361 Eth | $57,041.0000 932,544.220 SWG | 27.4603% |
3 | ![]() | SWG-ETH | $0.0461 0.0000272 Eth | $56,061.0000 1,216,531.000 SWG | 35.8228% |
4 | ![]() | 0X92EF4FFBFE0DF030837B65D7FCCFE1ABD6549579-ETH | $0.0467 0.0000279 Eth | $1,400.1800 30,000.000 0X92EF4FFBFE0DF030837B65D7FCCFE1ABD6549579 | 0.8834% |
Swirge Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.61252362 USD | 34.17 % |
Mar 2021 | $0.76113808 USD | 66.73 % |
Apr 2021 | $0.72158393 USD | 58.06 % |
May 2021 | $0.60574451 USD | 32.69 % |
Jun 2021 | $0.71843396 USD | 57.37 % |
Jul 2021 | $0.64904640 USD | 42.17 % |
Aug 2021 | $0.61737104 USD | 35.24 % |
Sep 2021 | $0.61581361 USD | 34.89 % |
Oct 2021 | $0.75288577 USD | 64.92 % |
Nov 2021 | $0.72420862 USD | 58.64 % |
Dec 2021 | $0.63496748 USD | 39.09 % |
Swirge Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.76978730 USD | 68.62 % |
Feb 2022 | $0.75454759 USD | 65.28 % |
Mar 2022 | $0.84092354 USD | 84.21 % |
Apr 2022 | $0.68605362 USD | 50.28 % |
May 2022 | $0.68509385 USD | 50.07 % |
Jun 2022 | $0.81487622 USD | 78.5 % |
Jul 2022 | $0.90446022 USD | 98.12 % |
Aug 2022 | $0.81908673 USD | 79.42 % |
Sep 2022 | $0.72250581 USD | 58.27 % |
Oct 2022 | $0.78980620 USD | 73.01 % |
Nov 2022 | $0.89889901 USD | 96.9 % |
Dec 2022 | $0.73559759 USD | 61.13 % |
Swirge Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.96907205 USD | 112.28 % |
Feb 2023 | $1.07 USD | 135.06 % |
Mar 2023 | $0.95986840 USD | 110.26 % |
Apr 2023 | $0.97285835 USD | 113.11 % |
May 2023 | $1.06 USD | 131.97 % |
Jun 2023 | $0.79664555 USD | 74.51 % |
Jul 2023 | $1.13 USD | 147.94 % |
Aug 2023 | $0.93921019 USD | 105.73 % |
Sep 2023 | $1.08 USD | 136.91 % |
Oct 2023 | $0.77624083 USD | 70.04 % |
Nov 2023 | $0.86221020 USD | 88.87 % |
Dec 2023 | $1.09 USD | 139.15 % |
Swirge Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.01 USD | 122.32 % |
Feb 2024 | $1.32 USD | 188.94 % |
Mar 2024 | $1.24 USD | 171.13 % |
Apr 2024 | $1.28 USD | 179.34 % |
May 2024 | $0.98524803 USD | 115.82 % |
Jun 2024 | $1.28 USD | 180.22 % |
Jul 2024 | $1.11 USD | 142.95 % |
Aug 2024 | $1.36 USD | 198.67 % |
Sep 2024 | $1.16 USD | 153.76 % |
Oct 2024 | $1.16 USD | 153.3 % |
Nov 2024 | $0.94612724 USD | 107.25 % |
Dec 2024 | $1.16 USD | 153.27 % |
Swirge Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.2 USD | 163.26 % |
Feb 2025 | $1.58 USD | 245.67 % |
Mar 2025 | $1.25 USD | 174.81 % |
Apr 2025 | $1.27 USD | 178.05 % |
May 2025 | $1.41 USD | 208.78 % |
Jun 2025 | $1.26 USD | 175.01 % |
Jul 2025 | $1.14 USD | 150.05 % |
Aug 2025 | $1.27 USD | 178.21 % |
Sep 2025 | $1.18 USD | 157.61 % |
Oct 2025 | $1.4 USD | 206.31 % |
Nov 2025 | $1.33 USD | 190.85 % |
Dec 2025 | $1.46 USD | 219.59 % |
Swirge Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.66 USD | 264.5 % |
Feb 2026 | $1.63 USD | 256.81 % |
Mar 2026 | $1.51 USD | 231.23 % |
Apr 2026 | $1.79 USD | 292.21 % |
May 2026 | $1.55 USD | 239.39 % |
Jun 2026 | $1.78 USD | 289.41 % |
Jul 2026 | $1.59 USD | 248.99 % |
Aug 2026 | $1.57 USD | 243.42 % |
Sep 2026 | $1.51 USD | 231.15 % |
Oct 2026 | $1.48 USD | 224.53 % |
Nov 2026 | $1.61 USD | 252.88 % |
Dec 2026 | $1.49 USD | 225.64 % |
Swirge Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $1.75 USD | 284.27 % |
Feb 2027 | $1.83 USD | 301.83 % |
Mar 2027 | $1.6 USD | 250.83 % |
Apr 2027 | $2.04 USD | 347.47 % |
May 2027 | $1.61 USD | 253.08 % |
Jun 2027 | $1.97 USD | 332.02 % |
Jul 2027 | $1.66 USD | 264.19 % |
Aug 2027 | $2 USD | 337.71 % |
Sep 2027 | $1.82 USD | 298.49 % |
Oct 2027 | $1.91 USD | 317.65 % |
Nov 2027 | $1.88 USD | 311.37 % |
Dec 2027 | $1.88 USD | 312.88 % |
Swirge Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $2.28 USD | 399.13 % |
Feb 2028 | $2.19 USD | 379.38 % |
Mar 2028 | $2.06 USD | 350.81 % |
Apr 2028 | $2.01 USD | 340.85 % |
May 2028 | $2.26 USD | 396.03 % |
Jun 2028 | $1.85 USD | 304.36 % |
Jul 2028 | $2 USD | 338.88 % |
Aug 2028 | $2.08 USD | 355.51 % |
Sep 2028 | $1.87 USD | 308.96 % |
Oct 2028 | $1.93 USD | 323.84 % |
Nov 2028 | $2.14 USD | 369.11 % |
Dec 2028 | $2.26 USD | 395.93 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.