Welcome to bulliscoming Cro price prediction, the live Crypto.com Coin price today is $0.435230 USD with a 24-hour trading volume of $95,351,941 USD. Crypto.com Coin is up 0.48% in the last 24 hours. The current CoinMarketCap ranking is #17, with a live market cap of $10,995,226,987 USD. It has a circulating supply of 25,263,013,692 CRO coins and a max. supply of 30,263,013,692 CRO coins.
What Is Crypto.com Coin [CRO]?

Crypto.com Coin (CRO) is the native cryptocurrency token of Crypto.com Chain — a decentralized, open-source blockchain developed by the Crypto.com payment, trading and financial services company.
Crypto.com Chain is one of the products in Crypto.com’s lineup of solutions designed to accelerate the global adoption of cryptocurrencies as a means of increasing personal control over money, safeguarding user data and protecting users’ identities. The CRO blockchain serves primarily as a vehicle that powers the Crypto.com Pay mobile payments app.
In the future, Crypto.com plans to expand the reach of the CRO platform to power its other products as well.
CRO went live in November-December 2018.
Read: Legion Network Airdrop – How To Claim LGX Crypto Token
CRO Price Prediction From 2022 – 2029
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2022Avg. Price $/Change % | – | $0.44 | $0.6140.66% | $0.6037.59% | $0.6243.43% | $0.5629.34% | $0.6344.64% | $0.6037.97% | $0.5526.30% | $0.5935.57% | $0.5833.26% | $0.6447.48% |
2023Avg. Price $/Change % | $0.6447.57% | $0.7469.01% | $0.6855.89% | $0.7367.06% | $0.7879.19% | $0.7573.16% | $0.7266.43% | $0.7469.84% | $0.7366.92% | $0.6652.02% | $0.6856.00% | $0.6446.56% |
2024Avg. Price $/Change % | $0.90107.74% | $0.7164.10% | $0.94116.87% | $0.7982.28% | $0.5834.03% | $0.8595.36% | $0.8697.22% | $0.6345.13% | $0.6548.77% | $0.7162.37% | $0.7367.34% | $0.8389.77% |
2025Avg. Price $/Change % | $0.97123.30% | $0.8798.89% | $0.7981.41% | $1.04139.77% | $0.8596.38% | $0.8492.94% | $0.8186.85% | $0.8492.13% | $0.8798.95% | $1.04140.10% | $0.8697.41% | $0.8186.84% |
2026Avg. Price $/Change % | $0.8186.96% | $0.89104.38% | $0.7880.27% | $0.92110.53% | $0.8185.62% | $0.8595.96% | $0.8799.48% | $0.91108.62% | $0.89104.03% | $0.89104.23% | $0.8187.20% | $0.93114.64% |
2027Avg. Price $/Change % | $1.11155.22% | $0.87100.53% | $1.24184.30% | $1.50245.19% | $1.38217.46% | $1.51247.78% | $1.07146.52% | $0.89104.06% | $1.51247.31% | $0.92111.99% | $0.91109.54% | $1.28195.22% |
2028Avg. Price $/Change % | $1.47238.06% | $1.40222.85% | $1.64276.10% | $1.48240.75% | $1.42225.32% | $1.59265.27% | $1.70290.65% | $1.66281.17% | $1.66282.54% | $1.58263.17% | $1.46234.99% | $1.54254.80% |
2029Avg. Price $/Change % | $1.90335.90% | $1.84323.32% | $1.95347.74% | $1.76304.39% | $1.91339.73% | $1.78309.77% | $1.92341.81% | $1.77306.37% | $1.94345.18% | $1.80313.85% | $1.84322.05% | $1.91338.49% |
Join the Groups For More Updates