Welcome to Bulliscoming Audius Price Prediction, and Analysis. Audius is a decentralized music-sharing and streaming protocol that facilitates direct transactions between listeners and creators, giving everyone the freedom to distribute, monetize, and stream any audio content.
The protocol consists of:
- Discovery nodes that index the Audius content ledger and provide an easily query-able interface for retrieving metadata;
 - Content nodes to host content and permission access to content on behalf of artists;
 - Content ledger as a single source of truth for all data accessible within the Audius protocol, anchoring references to content hosted by content nodes;
 
AUDIO is the native utility token for:
- Participating in protocol governance voting
 - Staking for running discovery or content nodes so users will get a share of network fees
 - Staking to unlock features like artist tokens and badges and receive voting power from fans
 
Audius Price Prediction 2021
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Feb 2021 | $3.69 USD | 48.65 % | 
| Mar 2021 | $3.77 USD | 51.88 % | 
| Apr 2021 | $3.81 USD | 53.21 % | 
| May 2021 | $4.05 USD | 63.03 % | 
| Jun 2021 | $3.45 USD | 38.99 % | 
| Jul 2021 | $3.87 USD | 55.91 % | 
| Aug 2021 | $3.79 USD | 52.5 % | 
| Sep 2021 | $3.85 USD | 54.77 % | 
| Oct 2021 | $3.62 USD | 45.74 % | 
| Nov 2021 | $3.41 USD | 37.42 % | 
| Dec 2021 | $3.61 USD | 45.31 % | 
Audius Price Prediction 2022
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2022 | $4.48 USD | 80.23 % | 
| Feb 2022 | $4.7 USD | 89.21 % | 
| Mar 2022 | $4.91 USD | 97.73 % | 
| Apr 2022 | $3.79 USD | 52.6 % | 
| May 2022 | $4.01 USD | 61.31 % | 
| Jun 2022 | $3.96 USD | 59.39 % | 
| Jul 2022 | $4.39 USD | 76.81 % | 
| Aug 2022 | $3.96 USD | 59.53 % | 
| Sep 2022 | $3.94 USD | 58.49 % | 
| Oct 2022 | $4.89 USD | 96.87 % | 
| Nov 2022 | $3.88 USD | 56.13 % | 
| Dec 2022 | $4.81 USD | 93.57 % | 
Audius Price Prediction 2023
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2023 | $6.15 USD | 147.58 % | 
| Feb 2023 | $5.13 USD | 106.44 % | 
| Mar 2023 | $4.55 USD | 83.18 % | 
| Apr 2023 | $5.73 USD | 130.47 % | 
| May 2023 | $4.95 USD | 99.04 % | 
| Jun 2023 | $5.33 USD | 114.57 % | 
| Jul 2023 | $6.2 USD | 149.6 % | 
| Aug 2023 | $5.63 USD | 126.42 % | 
| Sep 2023 | $4.92 USD | 98.05 % | 
| Oct 2023 | $4.77 USD | 91.88 % | 
| Nov 2023 | $5.79 USD | 132.9 % | 
| Dec 2023 | $5.36 USD | 115.85 % | 
Audius Price Prediction 2024
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2024 | $5.82 USD | 134.24 % | 
| Feb 2024 | $6.01 USD | 142.02 % | 
| Mar 2024 | $5.83 USD | 134.56 % | 
| Apr 2024 | $7.43 USD | 198.84 % | 
| May 2024 | $6.73 USD | 170.99 % | 
| Jun 2024 | $6.57 USD | 164.35 % | 
| Jul 2024 | $5.68 USD | 128.52 % | 
| Aug 2024 | $5.62 USD | 126.23 % | 
| Sep 2024 | $5.56 USD | 123.63 % | 
| Oct 2024 | $7.21 USD | 190.19 % | 
| Nov 2024 | $5.92 USD | 138.25 % | 
| Dec 2024 | $6.26 USD | 152.09 % | 
Audius Price Prediction 2025
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2025 | $8.13 USD | 227.39 % | 
| Feb 2025 | $6.93 USD | 178.82 % | 
| Mar 2025 | $8.69 USD | 249.92 % | 
| Apr 2025 | $8.07 USD | 224.82 % | 
| May 2025 | $7.16 USD | 188.14 % | 
| Jun 2025 | $7.9 USD | 218.1 % | 
| Jul 2025 | $7.85 USD | 215.84 % | 
| Aug 2025 | $8.27 USD | 232.84 % | 
| Sep 2025 | $7.18 USD | 188.95 % | 
| Oct 2025 | $7.57 USD | 204.66 % | 
| Nov 2025 | $7.68 USD | 209.09 % | 
| Dec 2025 | $8.46 USD | 240.63 % | 
Audius Price Prediction 2026
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2026 | $9.18 USD | 269.58 % | 
| Feb 2026 | $9.01 USD | 262.69 % | 
| Mar 2026 | $8.53 USD | 243.47 % | 
| Apr 2026 | $9.85 USD | 296.26 % | 
| May 2026 | $8.21 USD | 230.36 % | 
| Jun 2026 | $9.42 USD | 279.11 % | 
| Jul 2026 | $8.2 USD | 229.88 % | 
| Aug 2026 | $7.78 USD | 212.94 % | 
| Sep 2026 | $8.68 USD | 249.42 % | 
| Oct 2026 | $7.56 USD | 204.42 % | 
| Nov 2026 | $8.82 USD | 255.01 % | 
| Dec 2026 | $8.21 USD | 230.32 % | 
Audius Price Prediction 2027
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2027 | $9.48 USD | 281.68 % | 
| Feb 2027 | $8.9 USD | 258.22 % | 
| Mar 2027 | $9.72 USD | 291 % | 
| Apr 2027 | $8.79 USD | 253.89 % | 
| May 2027 | $10.13 USD | 307.75 % | 
| Jun 2027 | $9.13 USD | 267.29 % | 
| Jul 2027 | $10.95 USD | 340.58 % | 
| Aug 2027 | $10.11 USD | 306.97 % | 
| Sep 2027 | $9.25 USD | 272.4 % | 
| Oct 2027 | $9.23 USD | 271.5 % | 
| Nov 2027 | $11.13 USD | 347.8 % | 
| Dec 2027 | $10.26 USD | 312.82 % | 
Audius Price Prediction 2028
| Month | Average Price ($) | Change (%) | 
|---|---|---|
| Jan 2028 | $10.04 USD | 303.9 % | 
| Feb 2028 | $10.08 USD | 305.88 % | 
| Mar 2028 | $10.84 USD | 336.44 % | 
| Apr 2028 | $11.3 USD | 354.76 % | 
| May 2028 | $10.32 USD | 315.22 % | 
| Jun 2028 | $10.84 USD | 336.45 % | 
| Jul 2028 | $11.18 USD | 349.79 % | 
| Aug 2028 | $10.4 USD | 318.75 % | 
| Sep 2028 | $11.1 USD | 346.56 % | 
| Oct 2028 | $10.71 USD | 331.2 % | 
| Nov 2028 | $9.95 USD | 300.42 % | 
| Dec 2028 | $12.36 USD | 397.45 % | 
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.
Final Verdict
With Audius, artists can generate immutable and timestamped records for their creative works, secured by an incentive-aligned decentralized network of node operators.
Unlock premium features for curated engagement by using our native platform token, $AUDIO.
From gated content to artist tokens and remix contests, Audius is here to give fans the exclusivity they deserve.
As a platform owned and operated by its users, the future of Audius is entirely driven by $AUDIO governance.
Everything about Audius is governable, with the voting weight directly correlated to $AUDIO staked for value-added services.
Join the Groups For More Updates
