Yearn Classic Finance presents EarnX. Anti inflation product for Earn which will auto reward holders and increases the price floor. Moreover, EarnX will bring the best NFTS which will revolutionize the whole NFT industry.
EarnX Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
May 2021 | $0.00000240 USD | 64.63 % |
Jun 2021 | $0.00000233 USD | 60.05 % |
Jul 2021 | $0.00000230 USD | 57.88 % |
Aug 2021 | $0.00000232 USD | 59.09 % |
Sep 2021 | $0.00000247 USD | 69.67 % |
Oct 2021 | $0.00000195 USD | 34.02 % |
Nov 2021 | $0.00000206 USD | 41.19 % |
Dec 2021 | $0.00000247 USD | 69.13 % |
EarnX Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00000284 USD | 94.55 % |
Feb 2022 | $0.00000251 USD | 72.33 % |
Mar 2022 | $0.00000233 USD | 60.14 % |
Apr 2022 | $0.00000239 USD | 63.9 % |
May 2022 | $0.00000240 USD | 64.78 % |
Jun 2022 | $0.00000290 USD | 99.13 % |
Jul 2022 | $0.00000233 USD | 60.14 % |
Aug 2022 | $0.00000237 USD | 62.73 % |
Sep 2022 | $0.00000239 USD | 64.22 % |
Oct 2022 | $0.00000262 USD | 79.52 % |
Nov 2022 | $0.00000225 USD | 54.38 % |
Dec 2022 | $0.00000289 USD | 98.17 % |
EarnX Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00000350 USD | 140 % |
Feb 2023 | $0.00000281 USD | 92.7 % |
Mar 2023 | $0.00000249 USD | 70.92 % |
Apr 2023 | $0.00000293 USD | 100.7 % |
May 2023 | $0.00000357 USD | 145.13 % |
Jun 2023 | $0.00000272 USD | 86.36 % |
Jul 2023 | $0.00000311 USD | 113.03 % |
Aug 2023 | $0.00000331 USD | 126.96 % |
Sep 2023 | $0.00000257 USD | 76.27 % |
Oct 2023 | $0.00000287 USD | 97.05 % |
Nov 2023 | $0.00000289 USD | 98.41 % |
Dec 2023 | $0.00000360 USD | 147 % |
EarnX Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00000306 USD | 109.92 % |
Feb 2024 | $0.00000332 USD | 127.91 % |
Mar 2024 | $0.00000320 USD | 119.57 % |
Apr 2024 | $0.00000404 USD | 176.89 % |
May 2024 | $0.00000338 USD | 131.61 % |
Jun 2024 | $0.00000418 USD | 186.98 % |
Jul 2024 | $0.00000413 USD | 183.02 % |
Aug 2024 | $0.00000430 USD | 195.02 % |
Sep 2024 | $0.00000312 USD | 114.12 % |
Oct 2024 | $0.00000386 USD | 165.06 % |
Nov 2024 | $0.00000340 USD | 133.55 % |
Dec 2024 | $0.00000338 USD | 131.61 % |
EarnX Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00000460 USD | 215.7 % |
Feb 2025 | $0.00000482 USD | 230.63 % |
Mar 2025 | $0.00000388 USD | 165.97 % |
Apr 2025 | $0.00000396 USD | 171.63 % |
May 2025 | $0.00000370 USD | 153.85 % |
Jun 2025 | $0.00000421 USD | 189.14 % |
Jul 2025 | $0.00000407 USD | 179.5 % |
Aug 2025 | $0.00000447 USD | 206.95 % |
Sep 2025 | $0.00000490 USD | 235.87 % |
Oct 2025 | $0.00000375 USD | 157.14 % |
Nov 2025 | $0.00000495 USD | 239.53 % |
Dec 2025 | $0.00000394 USD | 170.06 % |
EarnX Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00000542 USD | 272.05 % |
Feb 2026 | $0.00000488 USD | 234.6 % |
Mar 2026 | $0.00000447 USD | 206.85 % |
Apr 2026 | $0.00000443 USD | 203.59 % |
May 2026 | $0.00000483 USD | 231.27 % |
Jun 2026 | $0.00000557 USD | 282.31 % |
Jul 2026 | $0.00000484 USD | 232.02 % |
Aug 2026 | $0.00000582 USD | 299.55 % |
Sep 2026 | $0.00000470 USD | 222.74 % |
Oct 2026 | $0.00000496 USD | 240.56 % |
Nov 2026 | $0.00000470 USD | 222.75 % |
Dec 2026 | $0.00000540 USD | 270.22 % |
EarnX Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00000538 USD | 269.09 % |
Feb 2027 | $0.00000635 USD | 335.86 % |
Mar 2027 | $0.00000627 USD | 330.15 % |
Apr 2027 | $0.00000602 USD | 312.86 % |
May 2027 | $0.00000535 USD | 266.73 % |
Jun 2027 | $0.00000598 USD | 310.45 % |
Jul 2027 | $0.00000598 USD | 310.45 % |
Aug 2027 | $0.00000632 USD | 333.84 % |
Sep 2027 | $0.00000608 USD | 316.83 % |
Oct 2027 | $0.00000611 USD | 318.99 % |
Nov 2027 | $0.00000596 USD | 308.98 % |
Dec 2027 | $0.00000597 USD | 309.83 % |
EarnX Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00000600 USD | 311.47 % |
Feb 2028 | $0.00000633 USD | 333.93 % |
Mar 2028 | $0.00000640 USD | 339.28 % |
Apr 2028 | $0.00000714 USD | 390.05 % |
May 2028 | $0.00000616 USD | 322.37 % |
Jun 2028 | $0.00000605 USD | 315.26 % |
Jul 2028 | $0.00000642 USD | 340.16 % |
Aug 2028 | $0.00000688 USD | 372.07 % |
Sep 2028 | $0.00000631 USD | 332.89 % |
Oct 2028 | $0.00000691 USD | 374.29 % |
Nov 2028 | $0.00000672 USD | 360.95 % |
Dec 2028 | $0.00000705 USD | 383.95 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
EarnX price today 4/28/21 is $0.00000135 with a 24-hour trading volume of $455,398. EARNX price is down -21.8% in the last 24 hours. It has a circulating supply of 0 EARNX coins and a max supply of 21 Trillion. PancakeSwap (v1) is the current most active market trading it.
EarnX USD (Historical Data)
Fecha | Cap. de mercado | Volumen | Abrir | Cerrar |
---|---|---|---|---|
2021-04-28 | 0,00000000 NT$ | 10.954.033 NT$ | 0,00004200 NT$ | N/A |
2021-04-27 | 0,00000000 NT$ | 13.654.528 NT$ | 0,00004892 NT$ | 0,00004200 NT$ |
2021-04-26 | 0,00000000 NT$ | 9.186.164 NT$ | 0,00004865 NT$ | 0,00004892 NT$ |
2021-04-25 | 0,00000000 NT$ | 7.388.554 NT$ | 0,00004775 NT$ | 0,00004865 NT$ |
2021-04-24 | 0,00000000 NT$ | 19.097.367 NT$ | 0,00004837 NT$ | 0,00004775 NT$ |
2021-04-23 | 0,00000000 NT$ | 32.476.632 NT$ | 0,00005598 NT$ | 0,00004837 NT$ |
2021-04-22 | 0,00000000 NT$ | 63.736.570 NT$ | 0,00006489 NT$ | 0,00005598 NT$ |
2021-04-21 | 0,00000000 NT$ | 61.822.535 NT$ | 0,00006287 NT$ | 0,00006489 NT$ |
2021-04-20 | 0,00000000 NT$ | 58.211.587 NT$ | 0,00007777 NT$ | 0,00006287 NT$ |
2021-04-19 | 0,00000000 NT$ | 58.211.587 NT$ | 0,00007777 NT$ | 0,00007777 NT$ |
Learn how and where to buy EarnX
Stage 1: Create a Wallet
- The first step is to create a wallet.
- Go to the MetaMask website and download the browser plugin.
- Then create an account.
Important note! Save the “Seed phrase” they give you, in case you forget your password.
Stage 2: Add Binance Smart Chain
Now when you have a wallet to store your currencies in, we need to add the correct chain network.
1. Click the MetaMask icon on the top right of your browser. Then on the dropdown menu where it should say “Ethereum Mainnet”.

2. Now we type in the following:

- Network Name:
Binance Smart Chain - New RPC URL:
https://bsc-dataseed.binance.org/ - Chain ID:
56 - Currency Symbol:
BNB - Block Explorer URL:
http://bscscan.com/
Stage 3: Buy BNB
Create a Binance account. Their website is well made and should guide you through the steps to create your account. And then if you don’t find how to buy BNB you can do it here.
Stage 4: Transfer BNB to Your Wallet
Now when you have some BNB.
1. Open your wallet in Binance exchange, select Binance coin (BNB), and click withdraw.

2. Go and open MetaMask. Ensure that the wallet is on the Binance Smart Chain network, and after that, copy the address by clicking on it.

3. Paste the address you copied from MetaMask in the address field. Click Binance Smart Chain and enter the amount you wish to transfer below and submit. You should see the BNB coin on the left side.

5. On the next window, you will get a confirmation for withdrawal.
After a minute, the transaction will appear in your MetaMask wallet, so you will be good to go.
Stage 5: Finally You can Buy EarnX Coin
Now when you have BNB in your wallet, you can simply buy EarnX from Pankcakeswap. If you encounter some issues, try adjusting slippage tolerance.