You welcome to bulliscoming Bondly Price Prediction, review and overview whether or not Bondly is a good investment.
What Is Bondly (BONDLY)?

Bondly tries to make decentralized finance (DeFi) more accessible to everyday users through decentralized escrow payments and traditional marketplaces. It is a trusted, transparent and portable swap protocol that is designed to make a user into a marketplace. Launched on Polkadot (DOT) in September 2020, the Bondly protocol offers an ecosystem of decentralized products that enable anyone to execute digital payments between peers. Bondly can also be communicated through any messaging service or social media platform.
Bondly USD (Historical Data)
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2021-04-28 | $65,133,836 | $3,745,802 | $0.339484 | N/A |
2021-04-27 | $57,079,055 | $3,315,162 | $0.297941 | $0.339484 |
2021-04-26 | $53,715,917 | $3,237,416 | $0.280234 | $0.297941 |
2021-04-25 | $55,499,848 | $4,209,033 | $0.287169 | $0.280234 |
2021-04-24 | $55,385,072 | $5,502,710 | $0.290305 | $0.287169 |
2021-04-23 | $58,299,248 | $4,747,509 | $0.308899 | $0.290305 |
2021-04-22 | $66,368,393 | $3,190,611 | $0.344322 | $0.308899 |
2021-04-21 | $71,597,961 | $5,234,904 | $0.372225 | $0.344322 |
2021-04-20 | $71,788,145 | $3,607,814 | $0.377479 | $0.372225 |
2021-04-19 | $77,986,169 | $4,343,322 | $0.405441 | $0.377479 |
2021-04-18 | $86,037,028 | $5,462,240 | $0.446367 | $0.405441 |
2021-04-17 | $89,698,111 | $7,411,894 | $0.469407 | $0.446367 |
2021-04-16 | $84,569,441 | $4,971,898 | $0.438759 | $0.469407 |
2021-04-15 | $86,089,925 | $5,770,987 | $0.448058 | $0.438759 |
2021-04-14 | $92,302,656 | $7,582,366 | $0.482937 | $0.448058 |
2021-04-13 | $101,610,119 | $7,655,731 | $0.525582 | $0.482937 |
2021-04-12 | $105,163,988 | $8,562,681 | $0.548395 | $0.525582 |
2021-04-11 | $102,619,574 | $10,126,484 | $0.534646 | $0.548395 |
2021-04-10 | $121,652,573 | $25,442,832 | $0.633949 | $0.534646 |
2021-04-09 | $104,831,739 | $17,091,855 | $0.548463 | $0.633949 |
2021-04-08 | $100,400,756 | $7,645,174 | $0.521135 | $0.548463 |
2021-04-07 | $93,778,830 | $3,707,766 | $0.487821 | $0.521135 |
2021-04-06 | $107,535,680 | $7,524,957 | $0.561088 | $0.487821 |
2021-04-05 | $106,293,325 | $3,409,855 | $0.555716 | $0.561088 |
2021-04-04 | $97,537,011 | $5,875,565 | $0.509012 | $0.555716 |
2021-04-03 | $95,121,550 | $4,560,267 | $0.498506 | $0.509012 |
2021-04-02 | $93,130,958 | $5,591,691 | $0.490984 | $0.498506 |
2021-04-01 | $91,663,073 | $4,476,849 | $0.479982 | $0.490984 |
2021-03-31 | $96,477,543 | $5,581,513 | $0.501740 | $0.479982 |
2021-03-30 | $95,678,533 | $4,342,919 | $0.487696 | $0.501740 |
2021-03-29 | $101,925,796 | $4,692,370 | $0.536376 | $0.487696 |
Bondly Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.71975537 USD | 38.32 % |
Mar 2021 | $0.80544135 USD | 54.78 % |
Apr 2021 | $0.75863883 USD | 45.79 % |
May 2021 | $0.80615554 USD | 54.92 % |
Jun 2021 | $0.68998791 USD | 32.59 % |
Jul 2021 | $0.72368571 USD | 39.07 % |
Aug 2021 | $0.73423868 USD | 41.1 % |
Sep 2021 | $0.71733115 USD | 37.85 % |
Oct 2021 | $0.80925323 USD | 55.51 % |
Nov 2021 | $0.68627269 USD | 31.88 % |
Dec 2021 | $0.78667880 USD | 51.18 % |
Bondly Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.82456758 USD | 58.46 % |
Feb 2022 | $0.95250817 USD | 83.04 % |
Mar 2022 | $0.98798996 USD | 89.86 % |
Apr 2022 | $0.79038649 USD | 51.89 % |
May 2022 | $0.89642411 USD | 72.27 % |
Jun 2022 | $0.87378266 USD | 67.91 % |
Jul 2022 | $0.99226392 USD | 90.68 % |
Aug 2022 | $0.81819272 USD | 57.23 % |
Sep 2022 | $0.89287092 USD | 71.58 % |
Oct 2022 | $0.93369986 USD | 79.43 % |
Nov 2022 | $0.94283168 USD | 81.18 % |
Dec 2022 | $1.01 USD | 93.36 % |
Bondly Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $1.07 USD | 106.39 % |
Feb 2023 | $0.94505200 USD | 81.61 % |
Mar 2023 | $1.28 USD | 146.46 % |
Apr 2023 | $0.88678779 USD | 70.41 % |
May 2023 | $0.88951056 USD | 70.94 % |
Jun 2023 | $1.25 USD | 140.69 % |
Jul 2023 | $0.90120452 USD | 73.18 % |
Aug 2023 | $1.25 USD | 140.59 % |
Sep 2023 | $1.3 USD | 149.11 % |
Oct 2023 | $1.01 USD | 94.12 % |
Nov 2023 | $0.91769354 USD | 76.35 % |
Dec 2023 | $0.92492664 USD | 77.74 % |
Bondly Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.43 USD | 175.41 % |
Feb 2024 | $1.17 USD | 124.89 % |
Mar 2024 | $1.3 USD | 148.93 % |
Apr 2024 | $1.16 USD | 122.78 % |
May 2024 | $1.39 USD | 166.69 % |
Jun 2024 | $1.34 USD | 158.34 % |
Jul 2024 | $1.49 USD | 186.27 % |
Aug 2024 | $1.26 USD | 142.29 % |
Sep 2024 | $1.09 USD | 109.05 % |
Oct 2024 | $1.55 USD | 197.27 % |
Nov 2024 | $1.42 USD | 173.4 % |
Dec 2024 | $1.54 USD | 196.29 % |
Bondly Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.43 USD | 175.31 % |
Feb 2025 | $1.35 USD | 159.93 % |
Mar 2025 | $1.38 USD | 165.87 % |
Apr 2025 | $1.72 USD | 231.33 % |
May 2025 | $1.37 USD | 163.32 % |
Jun 2025 | $1.51 USD | 189.36 % |
Jul 2025 | $1.68 USD | 222.53 % |
Aug 2025 | $1.37 USD | 163.54 % |
Sep 2025 | $1.36 USD | 162.13 % |
Oct 2025 | $1.61 USD | 209.95 % |
Nov 2025 | $1.34 USD | 157.18 % |
Dec 2025 | $1.47 USD | 182.21 % |
Bondly Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.95 USD | 275.43 % |
Feb 2026 | $2.02 USD | 287.9 % |
Mar 2026 | $2 USD | 284.59 % |
Apr 2026 | $1.91 USD | 266.73 % |
May 2026 | $1.95 USD | 274.41 % |
Jun 2026 | $2 USD | 284.07 % |
Jul 2026 | $1.73 USD | 232.26 % |
Aug 2026 | $1.59 USD | 206.31 % |
Sep 2026 | $1.91 USD | 267.02 % |
Oct 2026 | $1.99 USD | 282.02 % |
Nov 2026 | $2 USD | 284.53 % |
Dec 2026 | $1.99 USD | 282.12 % |
Bondly Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $2.27 USD | 336.76 % |
Feb 2027 | $2.28 USD | 337.56 % |
Mar 2027 | $2.17 USD | 317.84 % |
Apr 2027 | $2.15 USD | 313.16 % |
May 2027 | $1.86 USD | 257.65 % |
Jun 2027 | $2.29 USD | 339.52 % |
Jul 2027 | $1.98 USD | 279.68 % |
Aug 2027 | $2 USD | 283.77 % |
Sep 2027 | $2.26 USD | 333.39 % |
Oct 2027 | $1.85 USD | 256.22 % |
Nov 2027 | $2.28 USD | 338.74 % |
Dec 2027 | $1.95 USD | 274.19 % |
Bondly Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $2.29 USD | 339.72 % |
Feb 2028 | $2.16 USD | 314.5 % |
Mar 2028 | $2.2 USD | 321.95 % |
Apr 2028 | $2.36 USD | 354.39 % |
May 2028 | $2.57 USD | 393.27 % |
Jun 2028 | $2.33 USD | 346.97 % |
Jul 2028 | $2.23 USD | 327.97 % |
Aug 2028 | $2.12 USD | 307.61 % |
Sep 2028 | $2.42 USD | 366 % |
Oct 2028 | $2.52 USD | 384.89 % |
Nov 2028 | $2.44 USD | 368.27 % |
Dec 2028 | $2.46 USD | 371.86 % |
Bondly Price Live Chart
Bondly price today 4/28/2021 is $0.378499 with a 24-hour trading volume of $5,152,053. BONDLY price is up 23.9% in the last 24 hours. It has a circulating supply of 190 Million BONDLY coins and a max supply of 984 Million. PancakeSwap (v2) is the current most active market trading it.
Is Bondly a Good Investment?
Yes, Bondly is a good investment, following our Bondly Price prediction (although may not be exactly accurate) you can see that Bondly has a great potential for the moon in alliance with the project use case.
What Makes Bondly Crypto Unique?
BondSwap (BSWAP) is a core product of Bondly that offers wallet-to-wallet over-the-counter (OTC) trades that are executed by signing a smart contract. It supports portable smart links that can be sent via messaging apps or social media. It supports all ERC-20 tokens.
BondSwap allows users to sell large orders of low liquidity tokens with no risk of slippage. It also offers the option to buy assets using credit or debit cards via a third-party partner.
Bond DEX allows users to trade native assets on Polkadot with USDC on Ethereum and provides recommendations on the cheapest bridge transaction paths.
Bond Protect (BPROTECT) is another product from Bondly designed for the eCommerce market. It is a decentralized escrow and buyer protection system for customers in crypto-friendly markets. It enables selling assets that users do not yet have through OTC by staking collateral in the Bondly network.
Over-the-counter transactions involve a minimum of two parties and usually require a lot of trust between the participants. A seller can stake collateral and ensure that the buyer will receive an asset by a specified date or on a specified condition; if the agreement is violated, the collateral is forfeited and transferred to the buyer.
Vendors can stake collateral and earn staking rewards. If a vendor violates a sale condition, BOND collateral is provided to buyers as compensation. Each sale is recorded on-chain for transparency.
Where Can You Buy Bondly (BONDLY)?
Bondly (BONDLY) can be traded on the following exchanges:
- Uniswap (V2)
- Gate.io
- Bilaxy
- 1inch Exchange
- Hotbit
Final Verdict
Bondly runs on the Polkadot platform. It offers Bond Protect, a feature designed to enable the trading of goods and services driven by smart contracts, ensuring a high level of security.