Welcome to bull is coming fetch ai token price prediction (FET/USD price prediction), the current rate Fetch ai FET is $0.53 as of 3/13/21. In the last 24 hours, the price of Fetch.ai increased by 15.32% and the 24-hour volume of this cryptocurrency is $79,427,581.06.
The cryptocurrency in the last 24 hours recorded the highest price at $0.57, while its lowest was $0.44. The highest Fetch.ai price in the last 7 days was $0.57, and the lowest price was $0.35.
The exchange rate Fetch.ai in the last 30 days increased by 130.51%.
To learn more about Fetch ai project check our article on Is Fetch Ai A Good Investment?

Fetch ai (FET/USD) Price Prediction: FAQ
What will be the lowest price of Fetch ai (FET) in future? | Upto $2.17 USD |
---|---|
What will be the highest price of Fetch.ai (FET) in future? | Upto $2.64 USD |
Will Fetch.ai (FET) price increase in future? | Yes, Fetch.ai (FET) price will increase according to our predicted data in future. |
Investment in Fetch.ai (FET) is profitable or loss-making? | Yes, Fetch.ai (FET) is profitable investment based on our forecasting. |
Whether the price of Fetch.ai (FET) will be downward in future? | No, Fetch.ai (FET) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Fetch.ai be worth? | The price of 1 Fetch.ai (FET) can roughly be upto $0.92979583 USD in 1 years time a 2X nearly from the current Fetch.ai price. |
What will the Fetch.ai Price be tomorrow? | Our algorithm predicts that the Fetch.ai Price can be upto $0.45410120 USD by tomorrow. |
What will be the price of Fetch.ai (FET) after 1 year? | Upto $0.92979583 USD |
What will be the price of Fetch.ai (FET) after 2 years? | Upto $1.02 USD |
What will be the price of Fetch.ai (FET) after 3 years? | Upto $1.26 USD |
What will be the price of Fetch ai (FET) after 4 years? | Upto $1.51 USD |
What will be the price of Fetch.ai (FET) after 5 years? | Upto $1.96 USD |
What will be the price of Fetch.ai (FET) after 6 years? | Upto $2.21 USD |
What will be the price of Fetch.ai (FET) after 7 years? | Upto $2.42 USD |
Fetch ai Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.79419336 USD | 49.22 % |
Mar 2021 | $0.90389047 USD | 69.83 % |
Apr 2021 | $0.79631355 USD | 49.62 % |
May 2021 | $0.89397554 USD | 67.97 % |
Jun 2021 | $0.70591324 USD | 32.63 % |
Jul 2021 | $0.87008861 USD | 63.48 % |
Aug 2021 | $0.76714298 USD | 44.14 % |
Sep 2021 | $0.75162002 USD | 41.22 % |
Oct 2021 | $0.69987337 USD | 31.5 % |
Nov 2021 | $0.89913306 USD | 68.94 % |
Dec 2021 | $0.89279306 USD | 67.74 % |
Fetch ai Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.96773304 USD | 81.83 % |
Feb 2022 | $0.86476619 USD | 62.48 % |
Mar 2022 | $0.92979583 USD | 74.7 % |
Apr 2022 | $0.82067952 USD | 54.2 % |
May 2022 | $0.82338046 USD | 54.7 % |
Jun 2022 | $0.93501155 USD | 75.68 % |
Jul 2022 | $0.95696336 USD | 79.8 % |
Aug 2022 | $0.83929701 USD | 57.69 % |
Sep 2022 | $0.85029979 USD | 59.76 % |
Oct 2022 | $0.87690721 USD | 64.76 % |
Nov 2022 | $0.95157569 USD | 78.79 % |
Dec 2022 | $0.93748962 USD | 76.14 % |
Fetch ai Token Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $1.16 USD | 117.46 % |
Feb 2023 | $1.04 USD | 95.56 % |
Mar 2023 | $1.02 USD | 92.23 % |
Apr 2023 | $1.05 USD | 97.25 % |
May 2023 | $1.12 USD | 109.75 % |
Jun 2023 | $1.05 USD | 97.87 % |
Jul 2023 | $1.29 USD | 142.87 % |
Aug 2023 | $1.14 USD | 114.28 % |
Sep 2023 | $1.26 USD | 137.25 % |
Oct 2023 | $1.11 USD | 108.76 % |
Nov 2023 | $1 USD | 88.64 % |
Dec 2023 | $1.11 USD | 109.17 % |
Fetch ai Token Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.11 USD | 108.91 % |
Feb 2024 | $1.51 USD | 182.79 % |
Mar 2024 | $1.26 USD | 136.98 % |
Apr 2024 | $1.18 USD | 122.54 % |
May 2024 | $1.56 USD | 193.18 % |
Jun 2024 | $1.2 USD | 124.73 % |
Jul 2024 | $1.43 USD | 168.35 % |
Aug 2024 | $1.38 USD | 158.5 % |
Sep 2024 | $1.45 USD | 171.88 % |
Oct 2024 | $1.46 USD | 174.24 % |
Nov 2024 | $1.56 USD | 192.74 % |
Dec 2024 | $1.55 USD | 190.77 % |
Fetch.ai Token Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.54 USD | 189.48 % |
Feb 2025 | $1.66 USD | 211.05 % |
Mar 2025 | $1.51 USD | 184.38 % |
Apr 2025 | $1.39 USD | 161.43 % |
May 2025 | $1.42 USD | 167.74 % |
Jun 2025 | $1.73 USD | 225.46 % |
Jul 2025 | $1.68 USD | 216.11 % |
Aug 2025 | $1.65 USD | 210.54 % |
Sep 2025 | $1.66 USD | 212.75 % |
Oct 2025 | $1.7 USD | 220.19 % |
Nov 2025 | $1.73 USD | 224.83 % |
Dec 2025 | $1.39 USD | 161.33 % |
Fetch.ai Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.92 USD | 260.62 % |
Feb 2026 | $2.09 USD | 292.26 % |
Mar 2026 | $1.96 USD | 267.99 % |
Apr 2026 | $2.01 USD | 278.5 % |
May 2026 | $1.75 USD | 228.1 % |
Jun 2026 | $1.61 USD | 203.04 % |
Jul 2026 | $1.91 USD | 258.1 % |
Aug 2026 | $1.93 USD | 262.42 % |
Sep 2026 | $1.82 USD | 241.98 % |
Oct 2026 | $1.82 USD | 241.06 % |
Nov 2026 | $2.02 USD | 279.91 % |
Dec 2026 | $1.78 USD | 234.07 % |
Fetch.ai Token Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $2.12 USD | 297.81 % |
Feb 2027 | $2.16 USD | 306.7 % |
Mar 2027 | $2.21 USD | 315.38 % |
Apr 2027 | $2.03 USD | 280.74 % |
May 2027 | $2.36 USD | 342.96 % |
Jun 2027 | $2.06 USD | 287.42 % |
Jul 2027 | $2.37 USD | 345.65 % |
Aug 2027 | $2.35 USD | 340.6 % |
Sep 2027 | $2.14 USD | 302.67 % |
Oct 2027 | $2.3 USD | 332.21 % |
Nov 2027 | $2.07 USD | 289.03 % |
Dec 2027 | $2 USD | 275.84 % |
Fetch ai Token Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $2.64 USD | 395.86 % |
Feb 2028 | $2.24 USD | 320.56 % |
Mar 2028 | $2.42 USD | 355.52 % |
Apr 2028 | $2.17 USD | 308.42 % |
May 2028 | $2.38 USD | 347.68 % |
Jun 2028 | $2.62 USD | 391.77 % |
Jul 2028 | $2.28 USD | 328.35 % |
Aug 2028 | $2.34 USD | 339.54 % |
Sep 2028 | $2.57 USD | 383.37 % |
Oct 2028 | $2.25 USD | 322.82 % |
Nov 2028 | $2.3 USD | 331.85 % |
Dec 2028 | $2.26 USD | 324 % |
FET Token Uses
Build and connect agents to the network

Using FET Token, you can build and deploy your agent on the network. The process is a little like staking, giving the agent the right to operate in the network.
Train & deploy your agent on Fetch.ai network

By paying a modest amount of FET tokens, developers can access Machine Learning based utilities to train an autonomous agent and deploy collective intelligence on the network.
Train & deploy your agent on Fetch.ai network

By paying a modest amount of FET tokens, developers can access Machine Learning based utilities to train an autonomous agent and deploy collective intelligence on the network.
Where to Buy Fetch ai (FET) Token
Once you have built an agent, you can use the FET token as a medium of exchange on OEF (Open Economic Framework) and enable autonomous agents to acquire data, or services from other agents.
Use the FET for smart search and discovery for agents. Find what you need, deliver what you have, and do so actively: intelligent delivery turns search inside out, delivering you precisely what’s important, when it’s important.
You can buy FET token from the listed exchanges which includes:
- Binance
- Kucoin
- Korbit
- Bitmax
- Crypto.com
- MXC
- Wazirx
Final Verdict
Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.